Saints | 2 |
Fort Sask Fury | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
416 | Sat, Mar. 16, 2024 9:00 PM | Edmonton Garrison Arena B | Saints | Fort Sask Fury |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints | 0 | 0 | 2 | 2 |
Fort Sask Fury | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints | 0 | 0 | 0 | 0 |
Fort Sask Fury | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saints | -- |
Fort Sask Fury | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Fort Sask Fury at 4:36 - #8 Nicole Towle from #16 Kathy Yeats |
Period 3 |
Saints at 4:17 - #11 Lana Schmidt from #4 Kerri Whitlock |
Saints at 2:07 - #4 Kerri Whitlock from #3 Kelly Boudreau |
Period 1 |
---|
Fort Sask Fury at 12:17 - #22 Brittany Funk for Hooking Minor 7.2a(2 pim) |
Period 2 |
Fort Sask Fury at 12:47 - #22 Brittany Funk for Interference Minor 7.3a(2 pim) |
Fort Sask Fury at 4:47 - #21 Gina Sosnowski for Interference Minor 7.3a(2 pim) |
Saints at 2:00 - #6 Jena Holmes for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Fort Sask Fury at 13:03 - #21 Gina Sosnowski for Head Contact Minor 6.5a(2 pim) |
Saints at 8:45 - #96 Kathryn Giorgi for Trip Minor 7.4(2 pim) |
Saints at 5:09 - #80 Amber Prue for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kerri Whitlock | 1 | 1 | 2 | 0.00 |
11 | Lana Schmidt | 1 | 0 | 1 | 0.00 |
3 | Kelly Boudreau | 0 | 1 | 1 | 0.00 |
1 | Simmy Jassal | 0 | 0 | 0 | 0.00 |
6 | Jena Holmes | 0 | 0 | 0 | 2.00 |
7 | Siera Hache | 0 | 0 | 0 | 0.00 |
8 | Keely Vachon | 0 | 0 | 0 | 0.00 |
9 | Charli Meyer | 0 | 0 | 0 | 0.00 |
10 | Hayleigh Dansereau | 0 | 0 | 0 | 0.00 |
17 | Alexandra Knol | 0 | 0 | 0 | 0.00 |
19 | Sable Fox | 0 | 0 | 0 | 0.00 |
22 | Isabelle Langevin | 0 | 0 | 0 | 0.00 |
66 | Kelci Herman | 0 | 0 | 0 | 0.00 |
80 | Amber Prue | 0 | 0 | 0 | 2.00 |
96 | Kathryn Giorgi | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Simmy Jassal | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nicole Towle | 1 | 0 | 1 | 0.00 |
16 | Kathy Yeats | 0 | 1 | 1 | 0.00 |
4 | Tasia Miller | 0 | 0 | 0 | 0.00 |
6 | Madison Zayak | 0 | 0 | 0 | 0.00 |
7 | Laurissa Kostiw | 0 | 0 | 0 | 0.00 |
9 | Shannon Bubel | 0 | 0 | 0 | 0.00 |
12 | Courtney Baier | 0 | 0 | 0 | 0.00 |
13 | Celee-Rae Lake | 0 | 0 | 0 | 0.00 |
17 | Maggie Coyne | 0 | 0 | 0 | 0.00 |
21 | Gina Sosnowski | 0 | 0 | 0 | 4.00 |
22 | Brittany Funk | 0 | 0 | 0 | 4.00 |
31 | Sydney Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sydney Williams | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |