Ice Hawks | 1 |
Eagles | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Oct. 19, 2024 9:00 PM | Callingwood Recreation Centre B | Ice Hawks | Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 0 | 1 | 0 | 1 |
Eagles | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 0 | 0 | 0 | 0 |
Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Hawks | -- |
Eagles | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Eagles at 16:35 - #91 Kristen Swampy from #87 Courtney Blackwater |
Eagles at 14:37 - #22 Jaida Goodrunning from #21 Linnea Signore and #27 Danielle Jordaan |
Ice Hawks at 6:03 - #5 Aude Saint-Louis from #4 Kelsea McCaffrey and #16 Katelynn McCaffrey |
Period 3 |
Eagles at 13:27 - #93 Heather Mistawasis |
Period 1 |
---|
Ice Hawks at 17:24 - #18 Samantha Davis for Trip Minor 7.4(2 pim) |
Ice Hawks at 9:14 - #5 Aude Saint-Louis for Hooking Minor 7.2a(2 pim) |
Ice Hawks at 0:25 - #4 Kelsea McCaffrey for Body Contact Minor 6.2a / b(2 pim) |
Eagles at 0:25 - #77 Jessica Willier for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Eagles at 17:27 - #42 Dililah Bourque for Trip Minor 7.4(2 pim) |
Eagles at 9:24 - #77 Jessica Willier for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Eagles at 6:37 - #37 Jamie Kapler for Interference Minor 7.3a(2 pim) |
Ice Hawks at 0:44 - #4 Kelsea McCaffrey for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Aude Saint-Louis | 1 | 0 | 1 | 2.00 |
4 | Kelsea McCaffrey | 0 | 1 | 1 | 4.00 |
16 | Katelynn McCaffrey | 0 | 1 | 1 | 0.00 |
1 | Kate Coppin | 0 | 0 | 0 | 0.00 |
2 | Jadyn Holben | 0 | 0 | 0 | 0.00 |
3 | Susan Lanteigne | 0 | 0 | 0 | 0.00 |
6 | Jenna Gullekson | 0 | 0 | 0 | 0.00 |
11 | Stacey Brennan | 0 | 0 | 0 | 0.00 |
12 | Michelle Degagne | 0 | 0 | 0 | 0.00 |
13 | Toni Arcand | 0 | 0 | 0 | 0.00 |
18 | Samantha Davis | 0 | 0 | 0 | 2.00 |
19 | Kate Gullekson | 0 | 0 | 0 | 0.00 |
25 | Jillian Gibbs | 0 | 0 | 0 | 0.00 |
26 | Erikah Cardinal | 0 | 0 | 0 | 0.00 |
29 | Amie Stilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kate Coppin | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jaida Goodrunning | 1 | 0 | 1 | 0.00 |
91 | Kristen Swampy | 1 | 0 | 1 | 0.00 |
93 | Heather Mistawasis | 1 | 0 | 1 | 0.00 |
21 | Linnea Signore | 0 | 1 | 1 | 0.00 |
27 | Danielle Jordaan | 0 | 1 | 1 | 0.00 |
87 | Courtney Blackwater | 0 | 1 | 1 | 0.00 |
1 | Jordan Aginas | 0 | 0 | 0 | 0.00 |
11 | Lisa Cutkinife | 0 | 0 | 0 | 0.00 |
16 | Ocean Morin | 0 | 0 | 0 | 0.00 |
37 | Jamie Kapler | 0 | 0 | 0 | 2.00 |
38 | Jessica Letendre | 0 | 0 | 0 | 0.00 |
42 | Dililah Bourque | 0 | 0 | 0 | 2.00 |
55 | Kari Meneen | 0 | 0 | 0 | 0.00 |
72 | Caroline Johnson | 0 | 0 | 0 | 0.00 |
77 | Jessica Willier | 0 | 0 | 0 | 4.00 |
81 | Mercedes Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Aginas | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |