Dark Angels | 3 |
Hurricanes | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Sat, Oct. 26, 2024 9:15 PM | Crestwood Arena | Dark Angels | Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dark Angels | 1 | 1 | 1 | 3 |
Hurricanes | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dark Angels | 0 | 0 | 0 | 0 |
Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dark Angels | -- |
Hurricanes | -- |
Period 1 |
---|
Hurricanes at 19:06 - #8 Alix Reiter from #11 Keri Wilson-Hackett |
Hurricanes at 16:49 - #11 Keri Wilson-Hackett from #7 Laura Kennett and #4 Breanna Sebesten |
Hurricanes at 4:50 - #23 Michelle Davey from #4 Breanna Sebesten |
Dark Angels at 4:37 - #21 Courtney Erickson from #22 Tanya Hamilton |
Period 2 |
Hurricanes at 15:12 - #13 Tammy Hegedus from #7 Laura Kennett and #15 Bev Wolfert |
Dark Angels at 1:12 - #14 Michelle Marler from #5 Emma Kot and #17 Kallie Bissett |
Period 3 |
Dark Angels at 11:23 - #5 Emma Kot from #20 Desirae Huot |
Period 1 |
---|
Hurricanes at 12:59 - #4 Breanna Sebesten for Hooking Minor 7.2a(2 pim) |
Hurricanes at 12:35 - #5 Kate Faught for Hooking Minor 7.2a(2 pim) |
Hurricanes at 8:38 - #4 Breanna Sebesten for Hooking Minor 7.2a(2 pim) |
Dark Angels at 2:16 - #14 Michelle Marler for Slash Minor 8.4(2 pim) |
Period 2 |
Hurricanes at 18:27 - #15 Bev Wolfert for Cross Check Minor 8.2(2 pim) |
Period 3 |
Hurricanes at 9:07 - #3 Katie Bevans for Trip Minor 7.4(2 pim) |
Hurricanes at 5:30 - #3 Katie Bevans for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Emma Kot | 1 | 1 | 2 | 0.00 |
14 | Michelle Marler | 1 | 0 | 1 | 2.00 |
21 | Courtney Erickson | 1 | 0 | 1 | 0.00 |
17 | Kallie Bissett | 0 | 1 | 1 | 0.00 |
20 | Desirae Huot | 0 | 1 | 1 | 0.00 |
22 | Tanya Hamilton | 0 | 1 | 1 | 0.00 |
2 | Chelaine Regehr | 0 | 0 | 0 | 0.00 |
7 | Marnie Porter | 0 | 0 | 0 | 0.00 |
8 | Brett Dutra | 0 | 0 | 0 | 0.00 |
11 | Morgan Tonsi | 0 | 0 | 0 | 0.00 |
16 | Ginger Bitzer | 0 | 0 | 0 | 0.00 |
19 | Alyssa Watson | 0 | 0 | 0 | 0.00 |
23 | Kelsey Holowach | 0 | 0 | 0 | 0.00 |
26 | Jodie Collin | 0 | 0 | 0 | 0.00 |
31 | Sub Goalie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sub Goalie | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Keri Wilson-Hackett | 1 | 1 | 2 | 0.00 |
4 | Breanna Sebesten | 0 | 2 | 2 | 4.00 |
7 | Laura Kennett | 0 | 2 | 2 | 0.00 |
8 | Alix Reiter | 1 | 0 | 1 | 0.00 |
13 | Tammy Hegedus | 1 | 0 | 1 | 0.00 |
23 | Michelle Davey | 1 | 0 | 1 | 0.00 |
15 | Bev Wolfert | 0 | 1 | 1 | 2.00 |
2 | Tosia Lopata | 0 | 0 | 0 | 0.00 |
3 | Katie Bevans | 0 | 0 | 0 | 4.00 |
5 | Kate Faught | 0 | 0 | 0 | 2.00 |
10 | Vickie Anaka | 0 | 0 | 0 | 0.00 |
19 | Tamara Dorfman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Tosia Lopata | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |