Hurricanes | 4 |
Dark Angels | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sat, Nov. 02, 2024 9:15 PM | Crestwood Arena | Hurricanes | Dark Angels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes | 1 | 2 | 1 | 4 |
| Dark Angels | 1 | 5 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes | 0 | 0 | 0 | 0 |
| Dark Angels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes | -- |
| Dark Angels | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hurricanes at 15:47 - #13 Tammy Hegedus for Slash Minor 8.4(2 pim) |
| Hurricanes at 14:57 - #21 Colleen Mantie for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alix Reiter | 1 | 2 | 3 | 0.00 |
| 21 | Colleen Mantie | 0 | 3 | 3 | 2.00 |
| 77 | Jennifer Yuen | 2 | 0 | 2 | 0.00 |
| 13 | Tammy Hegedus | 1 | 0 | 1 | 2.00 |
| 5 | Kate Faught | 0 | 0 | 0 | 0.00 |
| 10 | Vickie Anaka | 0 | 0 | 0 | 0.00 |
| 15 | Bev Wolfert | 0 | 0 | 0 | 0.00 |
| 19 | Tamara Dorfman | 0 | 0 | 0 | 0.00 |
| 23 | Michelle Davey | 0 | 0 | 0 | 0.00 |
| 25 | Stephanie Meadows | 0 | 0 | 0 | 0.00 |
| 35 | Kathryne Kuhn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kathryne Kuhn | 00:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Courtney Erickson | 4 | 2 | 6 | 0.00 |
| 19 | Alyssa Watson | 0 | 6 | 6 | 0.00 |
| 5 | Emma Kot | 3 | 1 | 4 | 0.00 |
| 18 | Meagan Miyagishima | 1 | 2 | 3 | 0.00 |
| 3 | Braeden Orr | 1 | 1 | 2 | 0.00 |
| 14 | Michelle Marler | 1 | 0 | 1 | 0.00 |
| 24 | Jaclyn Mihaichuk | 0 | 1 | 1 | 0.00 |
| 2 | Chelaine Regehr | 0 | 0 | 0 | 0.00 |
| 23 | Kelsey Holowach | 0 | 0 | 0 | 0.00 |
| 26 | Jodie Collin | 0 | 0 | 0 | 0.00 |
| 31 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sub Goalie | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |