Gladiators | 9 |
Edmonton Chiefs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 76 | Sat, Nov. 09, 2024 10:30 PM | Michael Cameron Arena | Gladiators | Edmonton Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gladiators | 4 | 5 | 0 | 9 |
| Edmonton Chiefs | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gladiators | 0 | 0 | 0 | 0 |
| Edmonton Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gladiators | -- |
| Edmonton Chiefs | -- |
| Period 1 |
|---|
| Gladiators at 12:43 - #9 Jadie Tang for Trip Minor 7.4(2 pim) |
| Period 2 |
| Gladiators at 15:42 - #77 Ariella Kleiman for Hooking Minor 7.2a(2 pim) |
| Edmonton Chiefs at 14:28 - #14 Pam Cottrell for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Gladiators at 10:49 - #18 Holly Wozniak for Hooking Minor 7.2a(2 pim) |
| Gladiators at 2:55 - #26 Karine Lambert for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Karine Lambert | 4 | 2 | 6 | 2.00 |
| 2 | Chasity Gladue | 2 | 4 | 6 | 0.00 |
| 22 | Wendy Lam | 3 | 1 | 4 | 0.00 |
| 4 | Renee Au | 0 | 3 | 3 | 0.00 |
| 9 | Jadie Tang | 0 | 1 | 1 | 2.00 |
| 77 | Ariella Kleiman | 0 | 1 | 1 | 2.00 |
| 17 | Chelsea Thompson | 0 | 0 | 0 | 0.00 |
| 18 | Holly Wozniak | 0 | 0 | 0 | 2.00 |
| 34 | Sarah Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Sarah Smith | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Stephanie Bosch | 2 | 2 | 4 | 0.00 |
| 5 | Leah Flanders | 2 | 1 | 3 | 0.00 |
| 7 | Randi Blanchette | 2 | 1 | 3 | 0.00 |
| 8 | Jillian Trochymchuk | 1 | 2 | 3 | 0.00 |
| 91 | Ashley Schneider | 0 | 2 | 2 | 0.00 |
| 14 | Pam Cottrell | 0 | 1 | 1 | 2.00 |
| 2 | Sara Flanders-Brown | 0 | 0 | 0 | 0.00 |
| 24 | Holly Traverse-Rees | 0 | 0 | 0 | 0.00 |
| 98 | Stephanie Gariepy | 0 | 0 | 0 | 0.00 |
| 99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Sub Goalie | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |