Ice Hawks | 10 |
Fort Bang | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Sat, Nov. 23, 2024 8:45 PM | Michael Cameron Arena | Ice Hawks | Fort Bang |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 3 | 5 | 2 | 10 |
Fort Bang | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 0 | 0 | 0 | 0 |
Fort Bang | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Hawks | -- |
Fort Bang | -- |
Period 1 |
---|
Fort Bang at 13:40 - #4 Jaylyn Piquette for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Fort Bang at 12:01 - #0 Sub Player for Trip Minor 7.4(2 pim) |
Fort Bang at 8:43 - #17 Carolyn Yakimchuk for Slash Minor 8.4(2 pim) |
Fort Bang at 5:06 - #9 Brianna Mattern for Trip Minor 7.4(2 pim) |
Period 3 |
Ice Hawks at 8:04 - #23 Zoe Tanghe for Trip Minor 7.4(2 pim) |
Ice Hawks at 6:15 - #5 Aude Saint-Louis for Unsportsmanlike(2 pim) |
Ice Hawks at 0:54 - #25 Jillian Gibbs for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Michelle Degagne | 2 | 3 | 5 | 0.00 |
8 | Riana Cartmell | 3 | 1 | 4 | 0.00 |
16 | Katelynn McCaffrey | 0 | 3 | 3 | 0.00 |
19 | Kate Gullekson | 0 | 3 | 3 | 0.00 |
2 | Jadyn Holben | 1 | 1 | 2 | 0.00 |
6 | Jenna Gullekson | 1 | 1 | 2 | 0.00 |
13 | Toni Arcand | 1 | 1 | 2 | 0.00 |
3 | Susan Lanteigne | 1 | 0 | 1 | 0.00 |
25 | Jillian Gibbs | 1 | 0 | 1 | 2.00 |
5 | Aude Saint-Louis | 0 | 1 | 1 | 2.00 |
1 | Cailyn Tookie | 0 | 0 | 0 | 0.00 |
23 | Zoe Tanghe | 0 | 0 | 0 | 2.00 |
26 | Erikah Cardinal | 0 | 0 | 0 | 0.00 |
29 | Amie Stilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cailyn Tookie | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brianna Mattern | 2 | 0 | 2 | 2.00 |
29 | Samaira Sabbagh | 1 | 1 | 2 | 0.00 |
88 | Kaylee Dickie | 1 | 1 | 2 | 0.00 |
7 | Erin Gillen | 1 | 0 | 1 | 0.00 |
2 | Wendy Doyle | 0 | 1 | 1 | 0.00 |
0 | Sub Player | 0 | 0 | 0 | 2.00 |
4 | Jaylyn Piquette | 0 | 0 | 0 | 2.00 |
17 | Carolyn Yakimchuk | 0 | 0 | 0 | 2.00 |
99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Sub Goalie | 00:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |