Gladiators | 3 |
Dark Angels | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
194 | Sat, Dec. 21, 2024 9:00 PM | Callingwood Recreation Centre B | Gladiators | Dark Angels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators | 0 | 2 | 1 | 3 |
Dark Angels | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gladiators | 0 | 0 | 0 | 0 |
Dark Angels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gladiators | -- |
Dark Angels | -- |
Period 1 |
---|
Dark Angels at 19:10 - #22 Tanya Hamilton from #21 Courtney Erickson and #18 Meagan Miyagishima |
Dark Angels at 16:10 - #18 Meagan Miyagishima from #17 Kallie Bissett and #20 Desirae Huot |
Dark Angels at 15:46 - #26 Jodie Collin from #10 Mackenzie Buffalo and #3 Braeden Orr |
Period 2 |
Gladiators at 19:25 - #17 Trisha Anderson from #6 Carolina Arenas and #11 Natalie Klein |
Dark Angels at 17:33 - #21 Courtney Erickson from #19 Alyssa Watson and #18 Meagan Miyagishima |
Dark Angels at 16:47 - #20 Desirae Huot |
Gladiators at 13:50 - #23 Noelle Gouchie from #77 Ariella Kleiman |
Dark Angels at 5:32 - #21 Courtney Erickson from #22 Tanya Hamilton and #18 Meagan Miyagishima |
Dark Angels at 1:06 - #3 Braeden Orr from #18 Meagan Miyagishima and #17 Kallie Bissett |
Period 3 |
Gladiators at 12:42 - #6 Carolina Arenas from #17 Trisha Anderson and #11 Natalie Klein |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carolina Arenas | 1 | 1 | 2 | 0.00 |
17 | Trisha Anderson | 1 | 1 | 2 | 0.00 |
11 | Natalie Klein | 0 | 2 | 2 | 0.00 |
23 | Noelle Gouchie | 1 | 0 | 1 | 0.00 |
77 | Ariella Kleiman | 0 | 1 | 1 | 0.00 |
4 | Renee Au | 0 | 0 | 0 | 0.00 |
18 | Holly Wozniak | 0 | 0 | 0 | 0.00 |
22 | Wendy Lam | 0 | 0 | 0 | 0.00 |
34 | Sarah Smith | 0 | 0 | 0 | 0.00 |
44 | Kate Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Sarah Smith | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Meagan Miyagishima | 1 | 4 | 5 | 0.00 |
21 | Courtney Erickson | 2 | 1 | 3 | 0.00 |
3 | Braeden Orr | 1 | 1 | 2 | 0.00 |
20 | Desirae Huot | 1 | 1 | 2 | 0.00 |
22 | Tanya Hamilton | 1 | 1 | 2 | 0.00 |
17 | Kallie Bissett | 0 | 2 | 2 | 0.00 |
26 | Jodie Collin | 1 | 0 | 1 | 0.00 |
10 | Mackenzie Buffalo | 0 | 1 | 1 | 0.00 |
19 | Alyssa Watson | 0 | 1 | 1 | 0.00 |
14 | Michelle Marler | 0 | 0 | 0 | 0.00 |
99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Sub Goalie | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |