Hurricanes | 0 |
Gladiators | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
225 | Sat, Jan. 11, 2025 9:15 PM | Crestwood Arena | Hurricanes | Gladiators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 |
Gladiators | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 |
Gladiators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes | -- |
Gladiators | -- |
Period 1 |
---|
Gladiators at 5:47 - #23 Noelle Gouchie from #9 Jadie Tang |
Period 2 |
Gladiators at 15:18 - #18 Holly Wozniak from #77 Ariella Kleiman |
Gladiators at 15:00 - #3 Cortney Goldade from #22 Wendy Lam and #11 Natalie Klein |
Gladiators at 9:36 - #22 Wendy Lam from #11 Natalie Klein and #77 Ariella Kleiman |
Period 1 |
---|
No Penalties |
Period 2 |
Hurricanes at 9:38 - #23 Michelle Davey for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Katie Bevans | 0 | 0 | 0 | 0.00 |
5 | Kate Faught | 0 | 0 | 0 | 0.00 |
7 | Laura Kennett | 0 | 0 | 0 | 0.00 |
10 | Vickie Anaka | 0 | 0 | 0 | 0.00 |
11 | Keri Wilson-Hackett | 0 | 0 | 0 | 0.00 |
13 | Tammy Hegedus | 0 | 0 | 0 | 0.00 |
15 | Bev Wolfert | 0 | 0 | 0 | 0.00 |
19 | Tamara Dorfman | 0 | 0 | 0 | 0.00 |
23 | Michelle Davey | 0 | 0 | 0 | 2.00 |
35 | Kathryne Kuhn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kathryne Kuhn | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Wendy Lam | 1 | 1 | 2 | 0.00 |
11 | Natalie Klein | 0 | 2 | 2 | 0.00 |
77 | Ariella Kleiman | 0 | 2 | 2 | 0.00 |
3 | Cortney Goldade | 1 | 0 | 1 | 0.00 |
18 | Holly Wozniak | 1 | 0 | 1 | 0.00 |
23 | Noelle Gouchie | 1 | 0 | 1 | 0.00 |
9 | Jadie Tang | 0 | 1 | 1 | 0.00 |
1 | Sarah Smith | 0 | 0 | 0 | 0.00 |
4 | Renee Au | 0 | 0 | 0 | 0.00 |
44 | Kate Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Smith | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |