Ice Hawks | 1 |
Eagles | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
226 | Sat, Jan. 11, 2025 9:00 PM | Callingwood Recreation Centre B | Ice Hawks | Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 0 | 0 | 1 | 1 |
Eagles | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 0 | 0 | 0 | 0 |
Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Hawks | -- |
Eagles | -- |
Period 1 |
---|
Eagles at 17:44 - #14 Mackenzie Dachuk from #93 Heather Mistawasis and #8 Raelle Houle |
Eagles at 7:26 - #55 Kari Meneen from #8 Raelle Houle |
Eagles at 2:16 - #8 Raelle Houle from #93 Heather Mistawasis and #14 Mackenzie Dachuk |
Period 2 |
Eagles at 18:12 - #35 Sandinita Desjarlais from #14 Mackenzie Dachuk |
Eagles at 17:37 - #8 Raelle Houle |
Eagles at 2:16 - #14 Mackenzie Dachuk from #8 Raelle Houle |
Period 3 |
Eagles at 10:02 - #93 Heather Mistawasis from #14 Mackenzie Dachuk |
Ice Hawks at 1:06 - #26 Erikah Cardinal |
Period 1 |
---|
Eagles at 15:10 - #91 Kristen Swampy for Hooking Minor 7.2a(2 pim) |
Eagles at 15:10 - #91 Kristen Swampy for Unsportsmanlike(2 pim) |
Eagles at 10:53 - #91 Kristen Swampy for Body Contact Minor 6.2a / b(2 pim) |
Eagles at 7:07 - #77 Jessica Willier for Slash Minor 8.4(2 pim) |
Period 2 |
Ice Hawks at 7:04 - #6 Jenna Gullekson for Hooking Minor 7.2a(2 pim) |
Ice Hawks at 6:32 - #23 Zoe Tanghe for Trip Minor 7.4(2 pim) |
Period 3 |
Ice Hawks at 15:00 - #3 Susan Lanteigne for Rough Minor 6.7K(2 pim) |
Eagles at 15:00 - #91 Kristen Swampy for Rough Minor 6.7K(2 pim) |
Eagles at 4:11 - #91 Kristen SwampyServed by #87 Kelsey Ghostkeeper for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Erikah Cardinal | 1 | 0 | 1 | 0.00 |
1 | Cailyn Tookie | 0 | 0 | 0 | 0.00 |
2 | Jadyn Holben | 0 | 0 | 0 | 0.00 |
3 | Susan Lanteigne | 0 | 0 | 0 | 2.00 |
6 | Jenna Gullekson | 0 | 0 | 0 | 2.00 |
8 | Riana Cartmell | 0 | 0 | 0 | 0.00 |
11 | Stacey Brennan | 0 | 0 | 0 | 0.00 |
12 | Michelle Degagne | 0 | 0 | 0 | 0.00 |
13 | Toni Arcand | 0 | 0 | 0 | 0.00 |
18 | Samantha Davis | 0 | 0 | 0 | 0.00 |
19 | Kate Gullekson | 0 | 0 | 0 | 0.00 |
23 | Zoe Tanghe | 0 | 0 | 0 | 2.00 |
28 | Katie Weiss | 0 | 0 | 0 | 0.00 |
29 | Amie Stilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cailyn Tookie | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Raelle Houle | 2 | 3 | 5 | 0.00 |
14 | Mackenzie Dachuk | 2 | 3 | 5 | 0.00 |
93 | Heather Mistawasis | 1 | 2 | 3 | 0.00 |
35 | Sandinita Desjarlais | 1 | 0 | 1 | 0.00 |
55 | Kari Meneen | 1 | 0 | 1 | 0.00 |
1 | Jordan Aginas | 0 | 0 | 0 | 0.00 |
16 | Ocean Morin | 0 | 0 | 0 | 0.00 |
22 | Jaida Goodrunning | 0 | 0 | 0 | 0.00 |
77 | Jessica Willier | 0 | 0 | 0 | 2.00 |
87 | Kelsey Ghostkeeper | 0 | 0 | 0 | 0.00 |
91 | Kristen Swampy | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Aginas | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |