Ice Hawks | 5 |
Hurricanes | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
268 | Sat, Jan. 25, 2025 9:00 PM | Callingwood Recreation Centre B | Ice Hawks | Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 3 | 2 | 0 | 5 |
Hurricanes | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Hawks | 0 | 0 | 0 | 0 |
Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Hawks | -- |
Hurricanes | -- |
Period 1 |
---|
Ice Hawks at 12:28 - #25 Jillian Gibbs from #11 Stacey Brennan |
Hurricanes at 10:16 - #13 Tammy Hegedus from #77 Jennifer Yuen |
Ice Hawks at 3:30 - #28 Katie Weiss from #11 Stacey Brennan and #23 Zoe Tanghe |
Ice Hawks at 1:04 - #28 Katie Weiss from #23 Zoe Tanghe and #11 Stacey Brennan |
Period 2 |
Ice Hawks at 18:09 - #25 Jillian Gibbs from #5 Aude Saint-Louis and #17 Hanna Buterman |
Ice Hawks at 7:58 - #17 Hanna Buterman from #6 Jenna Gullekson and #7 Teagin Murphy |
Period 3 |
Hurricanes at 14:02 - #10 Vickie Anaka |
Period 1 |
---|
Ice Hawks at 9:41 - #6 Jenna Gullekson for Hooking Minor 7.2a(2 pim) |
Ice Hawks at 7:17 - #19 Kate Gullekson for Hooking Minor 7.2a(2 pim) |
Period 2 |
Hurricanes at 19:29 - #3 Katie Bevans for Hooking Minor 7.2a(2 pim) |
Hurricanes at 18:48 - #1 Tosia LopataServed by #25 Stephanie Meadows for Trip Minor 7.4(2 pim) |
Ice Hawks at 12:22 - #5 Aude Saint-Louis for Trip Minor 7.4(2 pim) |
Ice Hawks at 5:11 - #19 Kate Gullekson for Body Contact Minor 6.2a / b(2 pim) |
Hurricanes at 5:11 - #77 Jennifer Yuen for Holding Stick(2 pim) |
Hurricanes at 4:57 - #13 Tammy Hegedus for Hooking Minor 7.2a(2 pim) |
Hurricanes at 4:24 - #15 Bev Wolfert for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Stacey Brennan | 0 | 3 | 3 | 0.00 |
25 | Jillian Gibbs | 2 | 0 | 2 | 0.00 |
28 | Katie Weiss | 2 | 0 | 2 | 0.00 |
17 | Hanna Buterman | 1 | 1 | 2 | 0.00 |
23 | Zoe Tanghe | 0 | 2 | 2 | 0.00 |
5 | Aude Saint-Louis | 0 | 1 | 1 | 2.00 |
6 | Jenna Gullekson | 0 | 1 | 1 | 2.00 |
7 | Teagin Murphy | 0 | 1 | 1 | 0.00 |
1 | Kate Coppin | 0 | 0 | 0 | 0.00 |
8 | Riana Cartmell | 0 | 0 | 0 | 0.00 |
14 | Kennedy Lacombe | 0 | 0 | 0 | 0.00 |
18 | Samantha Davis | 0 | 0 | 0 | 0.00 |
19 | Kate Gullekson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kate Coppin | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Vickie Anaka | 1 | 0 | 1 | 0.00 |
13 | Tammy Hegedus | 1 | 0 | 1 | 2.00 |
77 | Jennifer Yuen | 0 | 1 | 1 | 2.00 |
1 | Tosia Lopata | 0 | 0 | 0 | 2.00 |
3 | Katie Bevans | 0 | 0 | 0 | 2.00 |
7 | Laura Kennett | 0 | 0 | 0 | 0.00 |
9 | Suzanne Fuller | 0 | 0 | 0 | 0.00 |
11 | Keri Wilson-Hackett | 0 | 0 | 0 | 0.00 |
15 | Bev Wolfert | 0 | 0 | 0 | 2.00 |
19 | Tamara Dorfman | 0 | 0 | 0 | 0.00 |
25 | Stephanie Meadows | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tosia Lopata | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |