Fort Bang | 9 |
Hurricanes | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
326 | Thu, Feb. 20, 2025 10:15 PM | Fort Saskatchewan Sportsplex Arena | Fort Bang | Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Bang | 4 | 2 | 3 | 9 |
Hurricanes | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Bang | 0 | 0 | 0 | 0 |
Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Bang | -- |
Hurricanes | -- |
Period 1 |
---|
Fort Bang at 16:57 - #9 Brianna Mattern from #11 Amanda Cender |
Fort Bang at 13:50 - #4 Jaylyn Piquette from #9 Brianna Mattern |
Fort Bang at 12:01 - #29 Samaira Sabbagh from #10 Jenny Northrup |
Fort Bang at 7:26 - #29 Samaira Sabbagh from #2 Wendy Doyle |
Period 2 |
Fort Bang at 19:24 - #29 Samaira Sabbagh |
Fort Bang at 17:06 - #9 Brianna Mattern from #11 Amanda Cender |
Period 3 |
Fort Bang at 9:22 - #9 Brianna Mattern |
Fort Bang at 5:12 - #84 Angela DeWolfe from #4 Jaylyn Piquette and #44 Tracy Rankin |
Fort Bang at 4:56 - #84 Angela DeWolfe from #44 Tracy Rankin |
Period 1 |
---|
Fort Bang at 18:55 - #84 Angela DeWolfe for Trip Minor 7.4(2 pim) |
Hurricanes at 15:33 - #0 Sub Player for Hooking Minor 7.2a(2 pim) |
Fort Bang at 10:17 - #4 Jaylyn Piquette for Interference Minor 7.3a(2 pim) |
Period 2 |
Fort Bang at 7:24 - #29 Samaira Sabbagh for Boarding 6.2a(2 pim) |
Period 3 |
Fort Bang at 14:33 - #8 Nadine Stang for Slash Minor 8.4(2 pim) |
Hurricanes at 14:33 - #17 Christa Ermineskin for Slash Minor 8.4(2 pim) |
Hurricanes at 14:33 - #17 Christa ErmineskinServed by #3 Katie Bevans for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brianna Mattern | 3 | 1 | 4 | 0.00 |
29 | Samaira Sabbagh | 3 | 0 | 3 | 2.00 |
84 | Angela DeWolfe | 2 | 0 | 2 | 2.00 |
4 | Jaylyn Piquette | 1 | 1 | 2 | 2.00 |
11 | Amanda Cender | 0 | 2 | 2 | 0.00 |
44 | Tracy Rankin | 0 | 2 | 2 | 0.00 |
2 | Wendy Doyle | 0 | 1 | 1 | 0.00 |
10 | Jenny Northrup | 0 | 1 | 1 | 0.00 |
7 | Erin Gillen | 0 | 0 | 0 | 0.00 |
8 | Nadine Stang | 0 | 0 | 0 | 2.00 |
18 | Melanie Manderscheid | 0 | 0 | 0 | 0.00 |
99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Sub Goalie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Sub Player | 0 | 0 | 0 | 2.00 |
1 | Tosia Lopata | 0 | 0 | 0 | 0.00 |
3 | Katie Bevans | 0 | 0 | 0 | 0.00 |
10 | Vickie Anaka | 0 | 0 | 0 | 0.00 |
13 | Tammy Hegedus | 0 | 0 | 0 | 0.00 |
14 | Sarah Duthie | 0 | 0 | 0 | 0.00 |
15 | Bev Wolfert | 0 | 0 | 0 | 0.00 |
17 | Christa Ermineskin | 0 | 0 | 0 | 4.00 |
23 | Michelle Davey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tosia Lopata | 00:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |