Ice Hawks | 3 |
Gladiators | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 335 | Sat, Feb. 22, 2025 9:00 PM | Callingwood Recreation Centre B | Ice Hawks | Gladiators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Hawks | 1 | 2 | 0 | 3 |
| Gladiators | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Hawks | 0 | 0 | 0 | 0 |
| Gladiators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Hawks | -- |
| Gladiators | -- |
| Period 1 |
|---|
| Gladiators at 17:41 - #3 Cortney Goldade from #22 Wendy Lam and #26 Karine Lambert |
| Gladiators at 13:15 - #4 Renee Au from #23 Noelle Gouchie |
| Gladiators at 7:13 - #23 Noelle Gouchie from #7 Maria Ngan |
| Ice Hawks at 5:22 - #14 Sydney Smith from #16 Katelynn McCaffrey and #11 Stacey Brennan |
| Gladiators at 0:36 - #26 Karine Lambert from #3 Cortney Goldade |
| Period 2 |
| Gladiators at 18:21 - #26 Karine Lambert from #3 Cortney Goldade |
| Gladiators at 16:49 - #23 Noelle Gouchie from #11 Natalie Klein |
| Ice Hawks at 13:32 - #5 Aude Saint-Louis from #16 Katelynn McCaffrey and #11 Stacey Brennan |
| Ice Hawks at 1:07 - #25 Jillian Gibbs from #14 Sydney Smith and #3 Susan Lanteigne |
| Period 3 |
| Gladiators at 6:42 - #23 Noelle Gouchie from #2 Chasity Gladue and #77 Ariella Kleiman |
| Gladiators at 4:25 - #26 Karine Lambert from #2 Chasity Gladue |
| Period 1 |
|---|
| Gladiators at 15:41 - #44 Kate Byers for Interference Minor 7.3a(2 pim) |
| Ice Hawks at 14:40 - #29 Amie Stilson for Hooking Minor 7.2a(2 pim) |
| Ice Hawks at 14:20 - #28 Katie Weiss for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Gladiators at 12:50 - #44 Kate Byers for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Gladiators at 0:44 - #7 Maria Ngan for Body Contact Minor 6.2a / b(2 pim) |
| Gladiators at 0:14 - #2 Chasity Gladue for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sydney Smith | 1 | 1 | 2 | 0.00 |
| 11 | Stacey Brennan | 0 | 2 | 2 | 0.00 |
| 16 | Katelynn McCaffrey | 0 | 2 | 2 | 0.00 |
| 5 | Aude Saint-Louis | 1 | 0 | 1 | 0.00 |
| 25 | Jillian Gibbs | 1 | 0 | 1 | 0.00 |
| 3 | Susan Lanteigne | 0 | 1 | 1 | 0.00 |
| 1 | Kate Coppin | 0 | 0 | 0 | 0.00 |
| 13 | Toni Arcand | 0 | 0 | 0 | 0.00 |
| 17 | Hanna Buterman | 0 | 0 | 0 | 0.00 |
| 28 | Katie Weiss | 0 | 0 | 0 | 2.00 |
| 29 | Amie Stilson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kate Coppin | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Noelle Gouchie | 3 | 1 | 4 | 0.00 |
| 26 | Karine Lambert | 3 | 1 | 4 | 0.00 |
| 3 | Cortney Goldade | 1 | 2 | 3 | 0.00 |
| 2 | Chasity Gladue | 0 | 2 | 2 | 2.00 |
| 4 | Renee Au | 1 | 0 | 1 | 0.00 |
| 7 | Maria Ngan | 0 | 1 | 1 | 2.00 |
| 11 | Natalie Klein | 0 | 1 | 1 | 0.00 |
| 22 | Wendy Lam | 0 | 1 | 1 | 0.00 |
| 77 | Ariella Kleiman | 0 | 1 | 1 | 0.00 |
| 44 | Kate Byers | 0 | 0 | 0 | 4.00 |
| 99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Sub Goalie | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |