Boomerangs | 2 |
Energizers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Oct. 19, 2024 8:45 PM | Michael Cameron Arena | Boomerangs | Energizers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boomerangs | 0 | 1 | 1 | 2 |
Energizers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boomerangs | 0 | 0 | 0 | 0 |
Energizers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Boomerangs | -- |
Energizers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Boomerangs at 7:06 - #40 Shelley Holte from #61 Alexis Hlady and #2 Vanessa Bulmer |
Period 3 |
Energizers at 9:09 - #19 Charlene Cheung from #27 Andrea Shubert |
Boomerangs at 0:15 - #20 Kris Vicente from #7 Laurie McIntyre |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kris Vicente | 1 | 0 | 1 | 0.00 |
40 | Shelley Holte | 1 | 0 | 1 | 0.00 |
2 | Vanessa Bulmer | 0 | 1 | 1 | 0.00 |
7 | Laurie McIntyre | 0 | 1 | 1 | 0.00 |
61 | Alexis Hlady | 0 | 1 | 1 | 0.00 |
1 | Nikki Watt | 0 | 0 | 0 | 0.00 |
3 | Jessica Dajko | 0 | 0 | 0 | 0.00 |
4 | Dar Holden | 0 | 0 | 0 | 0.00 |
5 | Helena Charney | 0 | 0 | 0 | 0.00 |
15 | Christine Glebe | 0 | 0 | 0 | 0.00 |
17 | Bee Rasmussen | 0 | 0 | 0 | 0.00 |
25 | Jan Wallace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nikki Watt | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Charlene Cheung | 1 | 0 | 1 | 0.00 |
27 | Andrea Shubert | 0 | 1 | 1 | 0.00 |
2 | Sub Player | 0 | 0 | 0 | 0.00 |
4 | Christine Walker | 0 | 0 | 0 | 0.00 |
6 | Rachel Moore | 0 | 0 | 0 | 0.00 |
7 | Lauren Olney | 0 | 0 | 0 | 0.00 |
8 | Jennifer Boivin | 0 | 0 | 0 | 0.00 |
10 | Miranda Mach | 0 | 0 | 0 | 0.00 |
16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
32 | Jennifer Huo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Jennifer Huo | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |