Capitals | 2 |
Flash Bang Boom | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Mon, Oct. 28, 2024 9:00 PM | Enoch Recreation Center | Capitals | Flash Bang Boom |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capitals | 1 | 0 | 1 | 2 |
Flash Bang Boom | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 |
Flash Bang Boom | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capitals | -- |
Flash Bang Boom | -- |
Period 1 |
---|
Capitals at 15:30 - #23 Winnie Magega from #6 Katelin Mcneil and #13 Laura Wong |
Flash Bang Boom at 0:16 - #10 Kristen Cockle from #74 Steph Donaher |
Period 2 |
No Scoring |
Period 3 |
Capitals at 12:42 - #83 Jennifer Fernando from #6 Katelin Mcneil and #27 Danielle Jordaan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Katelin Mcneil | 0 | 2 | 2 | 0.00 |
23 | Winnie Magega | 1 | 0 | 1 | 0.00 |
83 | Jennifer Fernando | 1 | 0 | 1 | 0.00 |
13 | Laura Wong | 0 | 1 | 1 | 0.00 |
27 | Danielle Jordaan | 0 | 1 | 1 | 0.00 |
3 | Amy Chase | 0 | 0 | 0 | 0.00 |
4 | Jessica Derkson | 0 | 0 | 0 | 0.00 |
8 | Colleen Mah | 0 | 0 | 0 | 0.00 |
17 | Holly Bond | 0 | 0 | 0 | 0.00 |
20 | Desirae Huot | 0 | 0 | 0 | 0.00 |
31 | Sithara Fernando | 0 | 0 | 0 | 0.00 |
70 | Jen Dick | 0 | 0 | 0 | 0.00 |
93 | Braeden Orr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sithara Fernando | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kristen Cockle | 1 | 0 | 1 | 0.00 |
74 | Steph Donaher | 0 | 1 | 1 | 0.00 |
1 | Sub Goalie | 0 | 0 | 0 | 0.00 |
2 | Jeya Naicker | 0 | 0 | 0 | 0.00 |
6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
7 | Melissa Hunter | 0 | 0 | 0 | 0.00 |
8 | Sam Davis | 0 | 0 | 0 | 0.00 |
9 | Corrina Cornforth | 0 | 0 | 0 | 0.00 |
22 | Kira Muhlbauer | 0 | 0 | 0 | 0.00 |
44 | Allison Cowell | 0 | 0 | 0 | 0.00 |
88 | Meagan Simon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sub Goalie | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |