Avalanche | 8 |
Ice Cubes | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Sat, Nov. 09, 2024 10:15 PM | Edmonton Garrison Arena A | Avalanche | Ice Cubes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Avalanche | 4 | 3 | 1 | 8 |
Ice Cubes | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Avalanche | 0 | 0 | 0 | 0 |
Ice Cubes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Avalanche | -- |
Ice Cubes | -- |
Period 1 |
---|
Ice Cubes at 18:13 - #0 Sub Player |
Avalanche at 10:05 - #55 Stephanie Bachelet |
Avalanche at 7:27 - #29 Cheryl Harwardt from #24 Kristy Sargeant |
Avalanche at 2:29 - #17 Jackie Luker from #55 Stephanie Bachelet |
Avalanche at 1:19 - #93 Michele Ramsum |
Period 2 |
Avalanche at 18:35 - #3 Rachelle Mumm |
Avalanche at 4:38 - #55 Stephanie Bachelet from #3 Rachelle Mumm and #17 Jackie Luker |
Avalanche at 0:44 - #55 Stephanie Bachelet from #3 Rachelle Mumm |
Period 3 |
Avalanche at 7:16 - #3 Rachelle Mumm |
Ice Cubes at 1:00 - #4 Cassie Willier from #0 Sub Player |
Period 1 |
---|
Ice Cubes at 3:53 - #4 Cassie Willier for Interference Minor 7.3a(2 pim) |
Period 2 |
Avalanche at 19:04 - #57 Cydney Ross for Trip Minor 7.4(2 pim) |
Avalanche at 8:29 - #57 Cydney Ross for Unsportsmanlike(2 pim) |
Ice Cubes at 8:29 - #4 Cassie Willier for Unsportsmanlike(2 pim) |
Ice Cubes at 3:28 - #4 Cassie Willier for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Stephanie Bachelet | 3 | 1 | 4 | 0.00 |
3 | Rachelle Mumm | 2 | 2 | 4 | 0.00 |
17 | Jackie Luker | 1 | 1 | 2 | 0.00 |
29 | Cheryl Harwardt | 1 | 0 | 1 | 0.00 |
93 | Michele Ramsum | 1 | 0 | 1 | 0.00 |
24 | Kristy Sargeant | 0 | 1 | 1 | 0.00 |
2 | Elissa Perl | 0 | 0 | 0 | 0.00 |
5 | Jill Crockett | 0 | 0 | 0 | 0.00 |
6 | Courtney St Jean | 0 | 0 | 0 | 0.00 |
9 | Melissa Perreault | 0 | 0 | 0 | 0.00 |
21 | Anita Nelson | 0 | 0 | 0 | 0.00 |
35 | Crystal Clark | 0 | 0 | 0 | 0.00 |
57 | Cydney Ross | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Crystal Clark | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Sub Player | 1 | 1 | 2 | 0.00 |
4 | Cassie Willier | 1 | 0 | 1 | 6.00 |
2 | Ashley Jones | 0 | 0 | 0 | 0.00 |
5 | Jaymie Pacheco | 0 | 0 | 0 | 0.00 |
9 | Antonella Bonnanni | 0 | 0 | 0 | 0.00 |
14 | Justine Huff | 0 | 0 | 0 | 0.00 |
16 | April Hartt | 0 | 0 | 0 | 0.00 |
17 | Rachelle Thomson | 0 | 0 | 0 | 0.00 |
22 | Haley Moore | 0 | 0 | 0 | 0.00 |
44 | Christine Moon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Christine Moon | 00:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |