Ice Cubes | 0 |
Capitals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Sat, Nov. 16, 2024 10:45 PM | Callingwood Recreation Centre B | Ice Cubes | Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Cubes | 0 | 0 | 0 | 0 |
Capitals | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Cubes | 0 | 0 | 0 | 0 |
Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Cubes | -- |
Capitals | -- |
Period 1 |
---|
Capitals at 9:27 - #86 Julie Heung from #8 Colleen Mah |
Period 2 |
Capitals at 19:29 - #4 Jessica Derkson from #86 Julie Heung |
Period 3 |
Capitals at 5:07 - #27 Danielle Jordaan |
Period 1 |
---|
Ice Cubes at 15:14 - #16 April Hartt for Hooking Minor 7.2a(2 pim) |
Ice Cubes at 9:43 - #15 Heather Bassett for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashley Jones | 0 | 0 | 0 | 0.00 |
11 | Katia Labbe | 0 | 0 | 0 | 0.00 |
14 | Justine Huff | 0 | 0 | 0 | 0.00 |
15 | Heather Bassett | 0 | 0 | 0 | 2.00 |
16 | April Hartt | 0 | 0 | 0 | 2.00 |
18 | Lily Nguyen | 0 | 0 | 0 | 0.00 |
21 | Hlif Thrainsdottir | 0 | 0 | 0 | 0.00 |
22 | Haley Moore | 0 | 0 | 0 | 0.00 |
24 | Carol Verschoor | 0 | 0 | 0 | 0.00 |
33 | Antonella Bonnanni | 0 | 0 | 0 | 0.00 |
88 | Cassie Willier | 0 | 0 | 0 | 0.00 |
99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Sub Goalie | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Julie Heung | 1 | 1 | 2 | 0.00 |
4 | Jessica Derkson | 1 | 0 | 1 | 0.00 |
27 | Danielle Jordaan | 1 | 0 | 1 | 0.00 |
8 | Colleen Mah | 0 | 1 | 1 | 0.00 |
3 | Amy Chase | 0 | 0 | 0 | 0.00 |
13 | Laura Wong | 0 | 0 | 0 | 0.00 |
19 | Sara Lavin | 0 | 0 | 0 | 0.00 |
20 | Desirae Huot | 0 | 0 | 0 | 0.00 |
23 | Jessica Galera | 0 | 0 | 0 | 0.00 |
29 | Shantel Huot | 0 | 0 | 0 | 0.00 |
43 | Megan Bennett | 0 | 0 | 0 | 0.00 |
93 | Braeden Orr | 0 | 0 | 0 | 0.00 |
99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Sub Goalie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |