Hot Shots | 0 |
Flash Bang Boom | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 336 | Sat, Feb. 22, 2025 10:30 PM | Michael Cameron Arena | Hot Shots | Flash Bang Boom |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Shots | 0 | 0 | 0 | 0 |
| Flash Bang Boom | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Shots | 0 | 0 | 0 | 0 |
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hot Shots | -- |
| Flash Bang Boom | -- |
| Period 1 |
|---|
| Flash Bang Boom at 14:36 - #14 Laura Peters from #10 Kristen Cockle and #91 Mary McCormack |
| Flash Bang Boom at 7:07 - #13 Melanie Goudreau from #88 Meagan Simon and #22 Kira Muhlbauer |
| Flash Bang Boom at 3:55 - #0 Sub Player |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ocean Morin | 0 | 0 | 0 | 0.00 |
| 6 | Alison Raju | 0 | 0 | 0 | 0.00 |
| 8 | Brittany Hess | 0 | 0 | 0 | 0.00 |
| 9 | Jen Gratrix | 0 | 0 | 0 | 0.00 |
| 10 | Melissa Sorobey | 0 | 0 | 0 | 0.00 |
| 14 | Danielle Bandong | 0 | 0 | 0 | 0.00 |
| 17 | Stacey Gallagher | 0 | 0 | 0 | 0.00 |
| 18 | Camille McKenzie | 0 | 0 | 0 | 0.00 |
| 19 | Lora Gray | 0 | 0 | 0 | 0.00 |
| 37 | Britney Bruno | 0 | 0 | 0 | 0.00 |
| 42 | Melissa McKeown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ocean Morin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Sub Player | 1 | 0 | 1 | 0.00 |
| 13 | Melanie Goudreau | 1 | 0 | 1 | 0.00 |
| 14 | Laura Peters | 1 | 0 | 1 | 0.00 |
| 10 | Kristen Cockle | 0 | 1 | 1 | 0.00 |
| 22 | Kira Muhlbauer | 0 | 1 | 1 | 0.00 |
| 88 | Meagan Simon | 0 | 1 | 1 | 0.00 |
| 91 | Mary McCormack | 0 | 1 | 1 | 0.00 |
| 6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
| 11 | Daisy Cheers | 0 | 0 | 0 | 0.00 |
| 74 | Steph Donaher | 0 | 0 | 0 | 0.00 |
| 99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Sub Goalie | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |