Hot Shots | 1 |
Energizers | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
378 | Sat, Mar. 08, 2025 9:00 PM | Callingwood Recreation Centre B | Hot Shots | Energizers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Shots | 0 | 1 | 0 | 1 |
Energizers | 6 | 6 | 1 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Shots | 0 | 0 | 0 | 0 |
Energizers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hot Shots | -- |
Energizers | -- |
Period 1 |
---|
Hot Shots at 19:12 - #42 Melissa McKeown for Hooking Minor 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Hot Shots at 13:32 - #6 Alison Raju for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Danielle Bandong | 1 | 0 | 1 | 0.00 |
18 | Camille McKenzie | 0 | 1 | 1 | 0.00 |
44 | Marley Leeti | 0 | 1 | 1 | 0.00 |
1 | Ocean Morin | 0 | 0 | 0 | 0.00 |
3 | Colleen Saskiw | 0 | 0 | 0 | 0.00 |
6 | Alison Raju | 0 | 0 | 0 | 2.00 |
8 | Brittany Hess | 0 | 0 | 0 | 0.00 |
9 | Jen Gratrix | 0 | 0 | 0 | 0.00 |
10 | Melissa Sorobey | 0 | 0 | 0 | 0.00 |
42 | Melissa McKeown | 0 | 0 | 0 | 2.00 |
49 | Alison Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ocean Morin | 00:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Taylor Tangedal | 2 | 4 | 6 | 0.00 |
51 | Sarah O'Neill | 3 | 2 | 5 | 0.00 |
22 | Laurisa Burton | 1 | 4 | 5 | 0.00 |
77 | Kayla Lucas | 3 | 0 | 3 | 0.00 |
16 | Rhonda Kelln | 1 | 2 | 3 | 0.00 |
55 | Kari Meneen | 1 | 1 | 2 | 0.00 |
21 | Carolyn Karasiuk | 0 | 2 | 2 | 0.00 |
4 | Christine Walker | 1 | 0 | 1 | 0.00 |
89 | Essiyah Weis | 1 | 0 | 1 | 0.00 |
10 | Miranda Mach | 0 | 1 | 1 | 0.00 |
76 | Danielle Gregg | 0 | 1 | 1 | 0.00 |
7 | Lauren Olney | 0 | 0 | 0 | 0.00 |
31 | Fenna Poelzer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Fenna Poelzer | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |