Avalanche | 7 |
Ice Cubes | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Oct. 18, 2025 7:15 PM | Edmonton Garrison Arena B | Avalanche | Ice Cubes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Avalanche | 1 | 5 | 1 | 7 |
Ice Cubes | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Avalanche | 0 | 0 | 0 | 0 |
Ice Cubes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Avalanche | -- |
Ice Cubes | -- |
Period 1 |
---|
Avalanche at 5:34 - #91 Tiff Mochinski |
Ice Cubes at 1:37 - #15 Katie (Legal Name: Kathryn) Weiss |
Period 2 |
Avalanche at 15:42 - #55 Stephanie Bachelet |
Avalanche at 14:17 - #21 Anita Nelson from #57 Elissa Perl and #8 Kati Jacklin |
Avalanche at 9:45 - #55 Stephanie Bachelet from #17 Jackie Luker |
Avalanche at 9:06 - #8 Kati Jacklin from #17 Jackie Luker |
Ice Cubes at 2:38 - #33 Antonella Bonanni from #15 Katie (Legal Name: Kathryn) Weiss |
Avalanche at 2:21 - #7 Sherry Lee from #93 Michele Ramsum |
Period 3 |
Avalanche at 14:45 - #8 Kati Jacklin from #21 Anita Nelson |
Ice Cubes at 1:02 - #4 Laura Warner from #33 Antonella Bonanni and #10 Lauren Asselstine |
Period 1 |
---|
Avalanche at 18:40 - #7 Sherry Lee for Trip Minor 7.4(2 pim) |
Period 2 |
Avalanche at 19:20 - #10 Dawn Mabee for Slash Minor 8.4(2 pim) |
Avalanche at 4:29 - #2 Loretta Normandeau for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kati Jacklin | 2 | 1 | 3 | 0.00 |
55 | Stephanie Bachelet | 2 | 0 | 2 | 0.00 |
21 | Anita Nelson | 1 | 1 | 2 | 0.00 |
17 | Jackie Luker | 0 | 2 | 2 | 0.00 |
7 | Sherry Lee | 1 | 0 | 1 | 2.00 |
91 | Tiff Mochinski | 1 | 0 | 1 | 0.00 |
57 | Elissa Perl | 0 | 1 | 1 | 0.00 |
93 | Michele Ramsum | 0 | 1 | 1 | 0.00 |
2 | Loretta Normandeau | 0 | 0 | 0 | 2.00 |
10 | Dawn Mabee | 0 | 0 | 0 | 2.00 |
29 | Cheryl Harwardt | 0 | 0 | 0 | 0.00 |
60 | Jill Crockett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Jill Crockett | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Katie (Legal Name: Kathryn) Weiss | 1 | 1 | 2 | 0.00 |
33 | Antonella Bonanni | 1 | 1 | 2 | 0.00 |
4 | Laura Warner | 1 | 0 | 1 | 0.00 |
10 | Lauren Asselstine | 0 | 1 | 1 | 0.00 |
9 | Candice Paolucci | 0 | 0 | 0 | 0.00 |
17 | Rachelle Thomson | 0 | 0 | 0 | 0.00 |
18 | Lily Nguyen | 0 | 0 | 0 | 0.00 |
24 | Carol Verschoor | 0 | 0 | 0 | 0.00 |
30 | Tannis Comegan | 0 | 0 | 0 | 0.00 |
44 | Christie Mcleod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tannis Comegan | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Natalie & Nicole, Timekeepers |
Tom, Ref |