Capitals | 4 |
Energizers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Mon, Oct. 20, 2025 9:00 PM | Enoch Recreation Center | Capitals | Energizers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capitals | 1 | 2 | 1 | 4 |
Energizers | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 |
Energizers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capitals | -- |
Energizers | -- |
Period 1 |
---|
Capitals at 9:58 - #4 Jessica Derkson from #3 Amy Chase and #43 Sarah Hauch |
Energizers at 4:59 - #7 Sarah O'Neill from #16 Rhonda Kelln |
Energizers at 1:11 - #15 Jessica Levins from #7 Sarah O'Neill and #16 Rhonda Kelln |
Period 2 |
Capitals at 16:33 - #6 Katelin Mcneil from #43 Sarah Hauch and #8 Colleen Mah |
Capitals at 10:56 - #6 Katelin Mcneil from #4 Jessica Derkson |
Energizers at 6:23 - #15 Jessica Levins from #7 Sarah O'Neill and #76 Victoria Hagen |
Period 3 |
Capitals at 4:41 - #13 Kelly Cameron from #4 Jessica Derkson |
Period 1 |
---|
Capitals at 12:40 - #6 Katelin Mcneil for Slash Minor 8.4(2 pim) |
Energizers at 12:40 - #21 Carolyn Karasiuk for Hooking Minor 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Capitals at 7:32 - #3 Amy Chase for Rough Minor 6.7K(2 pim) |
Capitals at 3:13 - #13 Kelly Cameron for Interference Minor 7.3a(2 pim) |
Capitals at 0:32 - #17 Holly Bond for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jessica Derkson | 1 | 2 | 3 | 0.00 |
6 | Katelin Mcneil | 2 | 0 | 2 | 2.00 |
43 | Sarah Hauch | 0 | 2 | 2 | 0.00 |
13 | Kelly Cameron | 1 | 0 | 1 | 2.00 |
3 | Amy Chase | 0 | 1 | 1 | 2.00 |
8 | Colleen Mah | 0 | 1 | 1 | 0.00 |
17 | Holly Bond | 0 | 0 | 0 | 2.00 |
20 | Desirae Huot | 0 | 0 | 0 | 0.00 |
29 | Shantel Bailey | 0 | 0 | 0 | 0.00 |
31 | Sithara Fernando | 0 | 0 | 0 | 0.00 |
70 | Jen Dick | 0 | 0 | 0 | 0.00 |
93 | Braeden Peters | 0 | 0 | 0 | 0.00 |
94 | Amanda Spicer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sithara Fernando | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sarah O'Neill | 1 | 2 | 3 | 0.00 |
15 | Jessica Levins | 2 | 0 | 2 | 0.00 |
16 | Rhonda Kelln | 0 | 2 | 2 | 0.00 |
76 | Victoria Hagen | 0 | 1 | 1 | 0.00 |
2 | Andrea Zazula | 0 | 0 | 0 | 0.00 |
4 | Christine Walker | 0 | 0 | 0 | 0.00 |
6 | Danielle Gregg | 0 | 0 | 0 | 0.00 |
10 | Miranda Mach | 0 | 0 | 0 | 0.00 |
19 | Leah Gregg | 0 | 0 | 0 | 0.00 |
21 | Carolyn Karasiuk | 0 | 0 | 0 | 2.00 |
31 | Presley Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Presley Reid | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Deb, Ref |
Kori, Ref |
Trent, Timekeeper |