Energizers | 0 |
Fur Traders | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Wed, Oct. 22, 2025 10:30 PM | Terwillegar Community Rec Centre C | Energizers | Fur Traders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Energizers | 0 | 0 | 0 | 0 |
| Fur Traders | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Energizers | 0 | 0 | 0 | 0 |
| Fur Traders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Energizers | -- |
| Fur Traders | -- |
| Period 1 |
|---|
| Fur Traders at 1:01 - #1 Sub Player from #38 Alyce Mclean and #3 Vania Lloyd |
| Period 2 |
| Fur Traders at 5:41 - #38 Alyce Mclean from #1 Sub Player |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Victoria Hagen | 0 | 0 | 0 | 0.00 | |
| 1 | Sub Player | 0 | 0 | 0 | 0.00 |
| 2 | Morgan Reynolds | 0 | 0 | 0 | 0.00 |
| 4 | Christine Walker | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Olney | 0 | 0 | 0 | 0.00 |
| 8 | Lauren Marfleet | 0 | 0 | 0 | 0.00 |
| 10 | Miranda Mach | 0 | 0 | 0 | 0.00 |
| 16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
| 21 | Carolyn Karasiuk | 0 | 0 | 0 | 0.00 |
| 31 | Presley Reid | 0 | 0 | 0 | 0.00 |
| 51 | Kelsey Ghostkeeper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Presley Reid | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sub Player | 1 | 1 | 2 | 0.00 |
| 38 | Alyce Mclean | 1 | 1 | 2 | 0.00 |
| 3 | Vania Lloyd | 0 | 1 | 1 | 0.00 |
| 2 | Dawn Bird | 0 | 0 | 0 | 0.00 |
| 6 | Kelsey Conahan | 0 | 0 | 0 | 0.00 |
| 14 | Sherry Knutsvig | 0 | 0 | 0 | 0.00 |
| 19 | Tennille Prasek | 0 | 0 | 0 | 0.00 |
| 26 | Wanda Flint | 0 | 0 | 0 | 0.00 |
| 34 | Holly Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Holly Clark | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christian, Ref |
| Dayne, Ref |
| Sieger, Timekeeper |