Capitals | 2 |
Avalanche | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 167 | Mon, Dec. 08, 2025 9:00 PM | Enoch Recreation Center | Capitals | Avalanche |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capitals | 0 | 0 | 2 | 2 |
| Avalanche | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capitals | 0 | 0 | 0 | 0 |
| Avalanche | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Capitals | -- |
| Avalanche | -- |
| Period 1 |
|---|
| Avalanche at 14:20 - #4 Shanna Mumm from #21 Anita Nelson and #7 Sherry Lee |
| Avalanche at 12:26 - #3 Rachelle Mumm from #57 Dawn Mabee and #8 Kati Jacklin |
| Avalanche at 2:44 - #8 Kati Jacklin from #10 Michelle Krywko |
| Period 2 |
| Avalanche at 10:18 - #3 Rachelle Mumm from #10 Michelle Krywko and #12 Elissa Perl |
| Avalanche at 1:42 - #3 Rachelle Mumm from #29 Cheryl Harwardt |
| Avalanche at 1:06 - #4 Shanna Mumm from #7 Sherry Lee and #57 Dawn Mabee |
| Period 3 |
| Capitals at 10:59 - #4 Jessica Derkson from #91 Megan Bennett and #8 Colleen Mah |
| Capitals at 8:31 - #6 Katelin Mcneil from #9 Kelly Cameron |
| Avalanche at 3:39 - #10 Michelle Krywko from #29 Cheryl Harwardt and #3 Rachelle Mumm |
| Period 1 |
|---|
| Capitals at 7:16 - #3 Amy Chase for Trip Minor 7.4(2 pim) |
| Period 2 |
| Capitals at 2:19 - #3 Amy Chase for Unsportsmanlike(2 pim) |
| Avalanche at 2:19 - #10 Michelle Krywko for Unsportsmanlike(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jessica Derkson | 1 | 0 | 1 | 0.00 |
| 6 | Katelin Mcneil | 1 | 0 | 1 | 0.00 |
| 8 | Colleen Mah | 0 | 1 | 1 | 0.00 |
| 9 | Kelly Cameron | 0 | 1 | 1 | 0.00 |
| 91 | Megan Bennett | 0 | 1 | 1 | 0.00 |
| 3 | Amy Chase | 0 | 0 | 0 | 4.00 |
| 17 | Holly Bond | 0 | 0 | 0 | 0.00 |
| 20 | Desirae Huot | 0 | 0 | 0 | 0.00 |
| 29 | Shantel Bailey | 0 | 0 | 0 | 0.00 |
| 31 | Sithara Fernando | 0 | 0 | 0 | 0.00 |
| 94 | Amanda Spicer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sithara Fernando | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rachelle Mumm | 3 | 1 | 4 | 0.00 |
| 10 | Michelle Krywko | 1 | 2 | 3 | 2.00 |
| 4 | Shanna Mumm | 2 | 0 | 2 | 0.00 |
| 8 | Kati Jacklin | 1 | 1 | 2 | 0.00 |
| 7 | Sherry Lee | 0 | 2 | 2 | 0.00 |
| 29 | Cheryl Harwardt | 0 | 2 | 2 | 0.00 |
| 57 | Dawn Mabee | 0 | 2 | 2 | 0.00 |
| 12 | Elissa Perl | 0 | 1 | 1 | 0.00 |
| 21 | Anita Nelson | 0 | 1 | 1 | 0.00 |
| 5 | Jill Crockett | 0 | 0 | 0 | 0.00 |
| 35 | Crystal Clark | 0 | 0 | 0 | 0.00 |
| 93 | Michele Ramsum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Crystal Clark | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Deb, Ref |
| Kori, Ref |
| Trent, Timekeeper |