Fur Traders | 14 |
Capitals | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 262 | Fri, Jan. 23, 2026 10:15 PM | Fort Saskatchewan Sportsplex Arena | Fur Traders | Capitals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fur Traders | 7 | 7 | 0 | 14 |
| Capitals | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fur Traders | 0 | 0 | 0 | 0 |
| Capitals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fur Traders | -- |
| Capitals | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Alyce Mclean | 3 | 4 | 7 | 0.00 |
| 26 | Wanda Flint | 3 | 3 | 6 | 0.00 |
| 9 | Anne Barre | 3 | 1 | 4 | 0.00 |
| 8 | Amy Easton | 3 | 0 | 3 | 0.00 |
| 14 | Sherry Knutsvig | 1 | 1 | 2 | 0.00 |
| 7 | Kailey Dhot | 0 | 2 | 2 | 0.00 |
| 11 | Mary Ostrem | 1 | 0 | 1 | 0.00 |
| 2 | Dawn Bird | 0 | 1 | 1 | 0.00 |
| 6 | Randi Blanchette | 0 | 1 | 1 | 0.00 |
| 19 | Tennille Prasek | 0 | 1 | 1 | 0.00 |
| 34 | Hannah Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Hannah Collins | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Laura Wong | 2 | 0 | 2 | 0.00 |
| 86 | Megan Bennett | 0 | 2 | 2 | 0.00 |
| 9 | Sarah Hauch | 1 | 0 | 1 | 0.00 |
| 0 | Sub Player | 0 | 1 | 1 | 0.00 |
| 43 | Morgan Nicoletti | 0 | 1 | 1 | 0.00 |
| 1 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 3 | Amy Chase | 0 | 0 | 0 | 0.00 |
| 4 | Jessica Derkson | 0 | 0 | 0 | 0.00 |
| 13 | Christine Zier | 0 | 0 | 0 | 0.00 |
| 94 | Amanda Spicer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sub Goalie | 00:00 | 14 | 0 | -14 | -Infinity |
| Name |
|---|
| Fred, Ref |
| Jamieson, Timekeeper |
| Tom, Ref |