Flash Bang Boom | 9 |
Ice Cubes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 372 | Thu, Mar. 05, 2026 10:30 PM | Oliver Arena | Flash Bang Boom | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 4 | 3 | 2 | 9 |
| Ice Cubes | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flash Bang Boom | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ashley Desmarais | 3 | 2 | 5 | 0.00 |
| 13 | Mel (Melanie) Goudreau | 1 | 4 | 5 | 0.00 |
| 7 | Melissa Hunter | 3 | 0 | 3 | 0.00 |
| 87 | Ally (Allyson) Erickson | 0 | 3 | 3 | 0.00 |
| 11 | Daisy Cheers | 1 | 1 | 2 | 0.00 |
| 94 | Tara Sliwkanich | 1 | 1 | 2 | 0.00 |
| 10 | Kristen Cockle | 0 | 2 | 2 | 0.00 |
| 22 | Kira Muhlbauer | 0 | 1 | 1 | 0.00 |
| 74 | Steph Donaher | 0 | 1 | 1 | 0.00 |
| 0 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Sub Goalie | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Sub Player | 3 | 2 | 5 | 0.00 |
| 77 | Michelle Goin | 0 | 2 | 2 | 0.00 |
| 10 | Lauren Asselstine | 0 | 1 | 1 | 0.00 |
| 12 | Jennifer Beverly | 0 | 1 | 1 | 0.00 |
| 1 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 2 | Ashley Jones | 0 | 0 | 0 | 0.00 |
| 4 | Laura Warner | 0 | 0 | 0 | 0.00 |
| 24 | Carol Verschoor | 0 | 0 | 0 | 0.00 |
| 44 | Christie Mcleod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sub Goalie | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Mark, Ref |
| Norm, Ref |
| Shelley B., Timekeeper |