Division 3 - Edmonton Chiefs
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Edmonton Chiefs | Northern Alberta Female Hockey Association - Division 3 | | 2 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Khaos | Northern Alberta Female Hockey Association - Division 2 | | 9 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Edmonton Chiefs | Northern Alberta Female Hockey Association - Division 3 | | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Edmonton Chiefs | Northern Alberta Female Hockey Association - Division 3 | | 4 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Khaos | Northern Alberta Female Hockey Association - Division 2 | | 8 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Edmonton Chiefs | Rudrud, Amy | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/28/2024 | @ Fort Bang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ Ice Hawks | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |