Wed
Dec
17
08:30 PM
Tune Squad
Bon Accord Raiders
Wed
Dec
17
09:00 PM
Stomp
Dark Angels
Wed
Dec
17
10:15 PM
Dirty Dawgs
Blackhawks
Wed
Dec
17
10:30 PM
Hot Shots
Ice Cubes
Thu
Dec
18
10:15 PM
Edmonton Chiefs
Fort Bang
Thu
Dec
18
10:30 PM
Flash Bang Boom
Boomerangs
Fri
Dec
19
06:00 PM
Saints
Ooks Alumni
Fri
Dec
19
10:00 PM
Iskotew
Hurricanes
Sat
Dec
20
08:45 PM
Capitals
Ice Cubes
Sat
Dec
20
09:00 PM
Avalanche
Energizers
Wed
Dec
10
10:30 PM
Boomerangs
Energizers
3
3
Thu
Dec
11
10:15 PM
Dark Angels
Fort Bang
3
3
Thu
Dec
11
10:30 PM
Hurricanes
Stomp
7
3
Fri
Dec
12
06:00 PM
Fort Sask Fury
Ooks Alumni
2
10
Fri
Dec
12
10:15 PM
Hot Shots
Fur Traders
1
10
Sat
Dec
13
07:15 PM
Energizers
Avalanche
2
0
Sat
Dec
13
08:45 PM
Fur Traders
Boomerangs
9
2
Sat
Dec
13
10:30 PM
440 Stars
Dark Angels
0
1
Sat
Dec
13
10:45 PM
Ice Hawks
Gladiators
0
5
Mon
Dec
15
09:00 PM
Fur Traders
Capitals
6
7

Division 4 - Fur Traders




#0 Sub Player

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Fur Traders Northern Alberta Female Hockey Association - Division 4 6 10 12 22 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Flash Bang Boom Northern Alberta Female Hockey Association - Division 4 3 7 2 9 0.00 0.00 0.00 0 0 0 2.0
2025-2026 Hot Shots Northern Alberta Female Hockey Association - Division 4 7 6 3 9 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Capitals Northern Alberta Female Hockey Association - Division 4 3 6 2 8 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Westlock Bandits Northern Alberta Female Hockey Association - Division 2 3 6 2 8 0.00 0.00 0.00 0 0 0 2.0
2025-2026 Ooks Alumni Northern Alberta Female Hockey Association - Division 1 3 2 4 6 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Stomp Northern Alberta Female Hockey Association - Division 3 1 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Ice Cubes Northern Alberta Female Hockey Association - Division 4 1 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Tune Squad Northern Alberta Female Hockey Association - Division 2 1 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2025-2026 Royals Northern Alberta Female Hockey Association - Division 2 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Energizers Northern Alberta Female Hockey Association - Division 4 3 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2025-2026 Fort Sask Fury Northern Alberta Female Hockey Association - Division 1 5 2 0 2 0.00 0.00 0.00 0 0 0 2.0
2025-2026 Fort Bang Northern Alberta Female Hockey Association - Division 3 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Boomerangs Northern Alberta Female Hockey Association - Division 4 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Boomerangs Northern Alberta Female Hockey Association - Division 4 0 14 11 16 27 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Hot Shots Northern Alberta Female Hockey Association - Division 4 0 14 11 16 27 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Flash Bang Boom Northern Alberta Female Hockey Association - Division 4 0 17 13 14 27 0.00 0.00 0.00 0 0 0 10.0
2024-2025 Ooks Alumni Northern Alberta Female Hockey Association - Division 1 0 13 13 13 26 0.00 0.00 0.00 0 0 0 10.0
2024-2025 Westlock Bandits Northern Alberta Female Hockey Association - Division 2 0 10 13 6 19 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Energizers Northern Alberta Female Hockey Association - Division 4 0 9 9 8 17 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Khaos Northern Alberta Female Hockey Association - Division 2 0 13 10 7 17 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Fort Bang Northern Alberta Female Hockey Association - Division 3 0 7 8 5 13 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Fur Traders Northern Alberta Female Hockey Association - Division 4 0 9 5 8 13 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Gladiators Northern Alberta Female Hockey Association - Division 3 0 5 4 8 12 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Eagles Northern Alberta Female Hockey Association - Division 3 0 4 4 6 10 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Royals Northern Alberta Female Hockey Association - Division 2 0 5 3 7 10 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Edmonton Chiefs Northern Alberta Female Hockey Association - Division 3 0 2 3 5 8 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Blackhawks Northern Alberta Female Hockey Association - Division 2 0 4 5 3 8 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Reapers Northern Alberta Female Hockey Association - Division 1 0 6 2 5 7 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Hurricanes Northern Alberta Female Hockey Association - Division 3 0 9 4 3 7 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Shotgunners Northern Alberta Female Hockey Association - Division 2 0 9 3 3 6 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Saints Northern Alberta Female Hockey Association - Division 1 0 3 3 2 5 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Bon Accord Raiders Northern Alberta Female Hockey Association - Division 2 0 4 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Capitals Northern Alberta Female Hockey Association - Division 4 0 6 1 3 4 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Tune Squad Northern Alberta Female Hockey Association - Division 2 0 2 2 1 3 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Dark Angels Northern Alberta Female Hockey Association - Division 3 0 4 3 0 3 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Hellions Northern Alberta Female Hockey Association - Division 2 0 5 1 2 3 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Stomp Northern Alberta Female Hockey Association - Division 3 0 1 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Ice Cubes Northern Alberta Female Hockey Association - Division 4 0 6 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Avalanche Northern Alberta Female Hockey Association - Division 4 0 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Ice Hawks Northern Alberta Female Hockey Association - Division 3 0 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
0 Fur Traders Player, Sub 9 5 8 13 1.44 0.56 0.89 0 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/18/2024 @ Capitals 0 1 1 0 0 0 0 0
11/22/2024 vs Flash Bang Boom 0 0 0 0 0 0 0 0
12/7/2024 @ Flash Bang Boom 1 1 2 0 0 0 0 0
12/13/2024 vs Boomerangs 0 2 2 0 0 0 0 0
1/25/2025 @ Hot Shots 2 1 3 0 0 0 0 0
1/31/2025 vs Capitals 0 0 0 0 0 0 6 0
2/1/2025 @ Flash Bang Boom 0 0 0 0 0 0 0 0
2/28/2025 vs Ice Cubes 0 0 0 0 0 0 0 0
3/1/2025 @ Boomerangs 2 3 5 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip Minor 7.4(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information