Night Flyers | 2 |
Huskies | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Fri, Oct. 23, 2026 6:00 PM | NAIT Arena Northern Alberta Institute of Technology | Night Flyers | Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Night Flyers | 0 | 2 | 0 | 2 |
| Huskies | 2 | 1 | 6 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Night Flyers | 0 | 0 | 0 | 0 |
| Huskies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Night Flyers | -- |
| Huskies | -- |
| Period 1 |
|---|
| Huskies at 7:42 - #8 Ali MaCaulay from #9 Brianna Mattem and #67 Janelle Lucas |
| Huskies at 2:28 - #95 Alix Reiter from #8 Ali MaCaulay |
| Period 2 |
| Huskies at 18:53 - #85 Jackie Makaruk from #95 Alix Reiter and #8 Ali MaCaulay |
| Night Flyers at 18:14 - #28 Angie Dilts from #18 Madilynn Schiile |
| Night Flyers at 0:11 - #28 Angie Dilts |
| Period 3 |
| Huskies at 13:04 - #95 Alix Reiter from #9 Brianna Mattem and #12 Nat Buttly |
| Huskies at 8:29 - #95 Alix Reiter from #9 Brianna Mattem and #89 Danielle Keller |
| Huskies at 5:49 - #12 Nat Buttly from #93 Winnie Magga and #85 Jackie Makaruk |
| Huskies at 5:24 - #23 Colleen Gamache from #95 Alix Reiter and #89 Danielle Keller |
| Huskies at 5:08 - #9 Brianna Mattem from #12 Nat Buttly and #95 Alix Reiter |
| Huskies at 3:15 - #8 Ali MaCaulay |
| Period 1 |
|---|
| Huskies at 5:55 - #89 Danielle Keller for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Angie Dilts | 2 | 0 | 2 | 0.00 |
| 18 | Madilynn Schiile | 0 | 1 | 1 | 0.00 |
| 8 | Faith Volk | 0 | 0 | 0 | 0.00 |
| 10 | Kerrie Stanko | 0 | 0 | 0 | 0.00 |
| 15 | Candace Liedtke | 0 | 0 | 0 | 0.00 |
| 16 | Josie Paananen | 0 | 0 | 0 | 0.00 |
| 17 | Jennifer Moe | 0 | 0 | 0 | 0.00 |
| 22 | Jennifer Picard | 0 | 0 | 0 | 0.00 |
| 23 | Taylor Niezen | 0 | 0 | 0 | 0.00 |
| 25 | Krista Wilson | 0 | 0 | 0 | 0.00 |
| 27 | Jaime Erickson | 0 | 0 | 0 | 0.00 |
| 31 | Vanessa Palamar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Vanessa Palamar | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Alix Reiter | 3 | 3 | 6 | 0.00 |
| 8 | Ali MaCaulay | 2 | 2 | 4 | 0.00 |
| 9 | Brianna Mattem (AP) | 1 | 3 | 4 | 0.00 |
| 12 | Nat Buttly (AP) | 1 | 2 | 3 | 0.00 |
| 85 | Jackie Makaruk | 1 | 1 | 2 | 0.00 |
| 89 | Danielle Keller | 0 | 2 | 2 | 2.00 |
| 23 | Colleen Gamache | 1 | 0 | 1 | 0.00 |
| 67 | Janelle Lucas | 0 | 1 | 1 | 0.00 |
| 93 | Winnie Magga (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Ayla Hegedus | 0 | 0 | 0 | 0.00 |
| 49 | Avery Kettlewell (AP) | 0 | 0 | 0 | 0.00 |
| 49 | Robyn Short (AP) | 0 | 0 | 0 | 0.00 |
| 81 | Keely Prockiw (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 81 | Keely Prockiw (AP) | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |