Shotgunners |                                 4 |           
                  Tune Squad |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 292 | Sat, Feb. 01, 2025 10:45 PM | Callingwood Recreation Centre B | Shotgunners | Tune Squad | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shotgunners | 2 | 0 | 2 | 4 | 
| Tune Squad | 3 | 2 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shotgunners | 0 | 0 | 0 | 0 | 
| Tune Squad | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Shotgunners | -- | 
| Tune Squad | -- | 
| Period 1 | 
|---|
| Shotgunners at 18:20 - #14 Meaghan Henderson from #16 Naisha Naik | 
| Tune Squad at 14:47 - #22 Ashley Meszaros | 
| Tune Squad at 9:37 - #16 Caitlin Bainborough from #17 lauren Mowbray | 
| Tune Squad at 5:12 - #17 lauren Mowbray from #25 Jessica Lyseyko and #22 Ashley Meszaros | 
| Shotgunners at 0:21 - #2 Jamie Clark from #14 Meaghan Henderson | 
| Period 2 | 
| Tune Squad at 4:36 - #16 Caitlin Bainborough from #9 Hannah Patrick | 
| Tune Squad at 4:30 - #22 Ashley Meszaros from #19 Rochelle Hudson | 
| Period 3 | 
| Tune Squad at 14:44 - #88 Kristy Ross from #16 Caitlin Bainborough and #17 lauren Mowbray | 
| Tune Squad at 11:36 - #22 Ashley Meszaros | 
| Shotgunners at 11:13 - #19 Nicole Walker from #14 Meaghan Henderson | 
| Shotgunners at 11:02 - #18 Kayla de Jong from #16 Naisha Naik and #9 Alicia Victoor | 
| Period 1 | 
|---|
| Tune Squad at 13:35 - #25 Jessica Lyseyko for Body Contact Minor 6.2a / b(2 pim) | 
| Shotgunners at 11:16 - #13 Emily Ridyard for Trip Minor 7.4(2 pim) | 
| Tune Squad at 0:20 - #25 Jessica Lyseyko for Slash Minor 8.4(2 pim) | 
| Shotgunners at 0:00 - #19 Nicole Walker for Hooking Minor 7.2a(2 pim) | 
| Period 2 | 
| Shotgunners at 8:57 - #19 Nicole Walker for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Meaghan Henderson | 1 | 2 | 3 | 0.00 | 
| 16 | Naisha Naik | 0 | 2 | 2 | 0.00 | 
| 2 | Jamie Clark | 1 | 0 | 1 | 0.00 | 
| 18 | Kayla de Jong | 1 | 0 | 1 | 0.00 | 
| 19 | Nicole Walker | 1 | 0 | 1 | 4.00 | 
| 9 | Alicia Victoor | 0 | 1 | 1 | 0.00 | 
| 7 | Bella Morin | 0 | 0 | 0 | 0.00 | 
| 10 | Morgan Van Beek | 0 | 0 | 0 | 0.00 | 
| 13 | Emily Ridyard | 0 | 0 | 0 | 2.00 | 
| 15 | Logan Presley | 0 | 0 | 0 | 0.00 | 
| 29 | Haven Trautman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Ashley Meszaros | 3 | 1 | 4 | 0.00 | 
| 16 | Caitlin Bainborough | 2 | 1 | 3 | 0.00 | 
| 17 | lauren Mowbray | 1 | 2 | 3 | 0.00 | 
| 88 | Kristy Ross | 1 | 0 | 1 | 0.00 | 
| 9 | Hannah Patrick | 0 | 1 | 1 | 0.00 | 
| 19 | Rochelle Hudson | 0 | 1 | 1 | 0.00 | 
| 25 | Jessica Lyseyko | 0 | 1 | 1 | 4.00 | 
| 6 | Darcy Robinson | 0 | 0 | 0 | 0.00 | 
| 99 | Sub Goalie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |