Ice Cubes | 0 |
Flash Bang Boom | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 99 | Mon, Nov. 16, 2026 10:30 PM | Bill Hunter Arena formerly Jasper Place | Ice Cubes | Flash Bang Boom |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Cubes | 0 | 0 | 0 | 0 |
| Flash Bang Boom | 5 | 2 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Cubes | 0 | 0 | 0 | 0 |
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Cubes | -- |
| Flash Bang Boom | -- |
| Period 1 |
|---|
| Flash Bang Boom at 19:08 - #16 Samantha Pukalo from #94 Tara Sliwkanich |
| Flash Bang Boom at 15:33 - #7 Melissa Hunter |
| Flash Bang Boom at 14:16 - #14 Laura Peters from #16 Samantha Pukalo and #94 Tara Sliwkanich |
| Flash Bang Boom at 8:51 - #14 Laura Peters from #16 Samantha Pukalo and #6 Kellie Cockle |
| Flash Bang Boom at 7:11 - #22 Kira Muhlbauer |
| Period 2 |
| Flash Bang Boom at 10:54 - #28 Melissa Chipchura from #16 Samantha Pukalo |
| Flash Bang Boom at 9:55 - #28 Melissa Chipchura from #14 Laura Peters |
| Period 3 |
| Flash Bang Boom at 14:23 - #7 Melissa Hunter from #10 Kristen Cockle |
| Flash Bang Boom at 13:05 - #94 Tara Sliwkanich |
| Flash Bang Boom at 7:06 - #14 Laura Peters |
| Flash Bang Boom at 4:58 - #6 Kellie Cockle from #16 Samantha Pukalo |
| Period 1 |
|---|
| Ice Cubes at 9:48 - #14 Lily Nguyen for Holding Minor 7.1a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Antonella Bonanni | 0 | 0 | 0 | 0.00 |
| 8 | Justine Neuberger | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Asselstine | 0 | 0 | 0 | 0.00 |
| 12 | Jennifer Beverly | 0 | 0 | 0 | 0.00 |
| 14 | Lily Nguyen | 0 | 0 | 0 | 2.00 |
| 17 | Rachelle Thomson | 0 | 0 | 0 | 0.00 |
| 22 | Haley Moore | 0 | 0 | 0 | 0.00 |
| 24 | Carol Verschoor | 0 | 0 | 0 | 0.00 |
| 27 | Tina Iftody | 0 | 0 | 0 | 0.00 |
| 33 | Anastasiia Martynova | 0 | 0 | 0 | 0.00 |
| 77 | Michelle Goin | 0 | 0 | 0 | 0.00 |
| 87 | Ashley Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Anastasiia Martynova | 00:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Samantha Pukalo | 1 | 4 | 5 | 0.00 |
| 14 | Laura Peters | 3 | 1 | 4 | 0.00 |
| 94 | Tara Sliwkanich | 1 | 2 | 3 | 0.00 |
| 7 | Melissa Hunter | 2 | 0 | 2 | 0.00 |
| 28 | Melissa Chipchura | 2 | 0 | 2 | 0.00 |
| 6 | Kellie Cockle | 1 | 1 | 2 | 0.00 |
| 22 | Kira Muhlbauer | 1 | 0 | 1 | 0.00 |
| 10 | Kristen Cockle | 0 | 1 | 1 | 0.00 |
| 1 | Aly (Allison) Cowell | 0 | 0 | 0 | 0.00 |
| 74 | Steph Donaher | 0 | 0 | 0 | 0.00 |
| 92 | Jessica Lacoursiere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aly (Allison) Cowell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Celeste, Timekeeper |
| Mark, Ref |
| Rick, Ref |