Hellions | 7 |
Dirty Dawgs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Wed, Oct. 15, 2025 10:15 PM | George S. Hughes South Side Arena | Hellions | Dirty Dawgs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hellions | 1 | 4 | 2 | 7 |
Dirty Dawgs | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hellions | 0 | 0 | 0 | 0 |
Dirty Dawgs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hellions | -- |
Dirty Dawgs | -- |
Period 1 |
---|
Hellions at 11:09 - #2 Kyla Gagnon from #10 Julia Hunter and #11 Shannon McCurdy |
Dirty Dawgs at 3:20 - #95 Breanna Pawluk from #10 Kendra Saint |
Period 2 |
Hellions at 15:14 - #3 Kelsey Toronchuk from #10 Julia Hunter |
Hellions at 10:59 - #10 Julia Hunter from #11 Shannon McCurdy |
Hellions at 9:04 - #10 Julia Hunter from #2 Kyla Gagnon |
Hellions at 5:37 - #24 Abby Heidecker from #2 Kyla Gagnon and #11 Shannon McCurdy |
Dirty Dawgs at 2:52 - #39 Alexandra Wilson |
Period 3 |
Hellions at 14:46 - #2 Kyla Gagnon from #10 Julia Hunter |
Hellions at 13:46 - #2 Kyla Gagnon from #8 Christina Lotiz and #24 Abby Heidecker |
Dirty Dawgs at 11:36 - #18 Gwen Bestland from #10 Kendra Saint |
Dirty Dawgs at 2:29 - #4 Katie Hart from #39 Alexandra Wilson and #95 Breanna Pawluk |
Period 1 |
---|
Dirty Dawgs at 19:20 - #10 Kendra Saint for Trip Minor 7.4(2 pim) |
Period 2 |
Hellions at 16:21 - #17 Karsyn May for Hooking Minor 7.2a(2 pim) |
Dirty Dawgs at 15:20 - #9 Sydney Smith for Hooking Minor 7.2a(2 pim) |
Dirty Dawgs at 7:36 - #39 Alexandra Wilson for Hooking Minor 7.2a(2 pim) |
Dirty Dawgs at 3:19 - #18 Gwen Bestland for Hooking Minor 7.2a(2 pim) |
Period 3 |
Hellions at 12:46 - #11 Shannon McCurdy for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kyla Gagnon | 3 | 2 | 5 | 0.00 |
10 | Julia Hunter | 2 | 3 | 5 | 0.00 |
11 | Shannon McCurdy | 0 | 3 | 3 | 2.00 |
24 | Abby Heidecker | 1 | 1 | 2 | 0.00 |
3 | Kelsey Toronchuk | 1 | 0 | 1 | 0.00 |
8 | Christina Lotiz | 0 | 1 | 1 | 0.00 |
4 | Sarah Flesch | 0 | 0 | 0 | 0.00 |
9 | Michelle Degenstein | 0 | 0 | 0 | 0.00 |
13 | Jill Sauer | 0 | 0 | 0 | 0.00 |
17 | Karsyn May | 0 | 0 | 0 | 2.00 |
31 | Amanda Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Amanda Schmidt | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Alexandra Wilson | 1 | 1 | 2 | 2.00 |
95 | Breanna Pawluk | 1 | 1 | 2 | 0.00 |
10 | Kendra Saint | 0 | 2 | 2 | 2.00 |
4 | Katie Hart | 1 | 0 | 1 | 0.00 |
18 | Gwen Bestland | 1 | 0 | 1 | 2.00 |
1 | Sub Goalie | 0 | 0 | 0 | 0.00 |
8 | Devyn Reid | 0 | 0 | 0 | 0.00 |
9 | Sydney Smith | 0 | 0 | 0 | 2.00 |
14 | Jamie Clark | 0 | 0 | 0 | 0.00 |
16 | Victoria Lindsay | 0 | 0 | 0 | 0.00 |
77 | Caitlin Van Huisstede | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sub Goalie | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Helder, Timekeeper |
Mike, Referee |
Tom, Referee |