Westlock Bandits | 3 |
Royals | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sun, Oct. 19, 2025 7:00 PM | Westlock Spirit Centre | Westlock Bandits | Royals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock Bandits | 1 | 2 | 0 | 3 |
Royals | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock Bandits | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Westlock Bandits | -- |
Royals | -- |
Period 1 |
---|
Royals at 18:38 - #12 Amanda Wachniak from #19 Michelle Pochapsky |
Westlock Bandits at 6:55 - #8 Jacinda Chartier from #18 Whitney Erhardt |
Royals at 4:33 - #14 Erin Francis from #4 Mckenna Goeree |
Royals at 1:48 - #19 Michelle Pochapsky from #12 Amanda Wachniak |
Period 2 |
Westlock Bandits at 19:49 - #14 Heather Healey |
Westlock Bandits at 7:58 - #4 Laurissa Beattie from #11 Kennedy Biro |
Royals at 7:15 - #4 Mckenna Goeree from #14 Erin Francis |
Royals at 2:28 - #11 Alyssa Van Hecke from #24 Kaylee Dickie and #14 Erin Francis |
Period 3 |
Royals at 6:50 - #14 Erin Francis from #3 Glenda Gray |
Royals at 4:41 - #12 Amanda Wachniak from #23 Jordan Goeree |
Period 1 |
---|
Royals at 7:09 - #24 Kaylee Dickie for Interference Minor 7.3a(2 pim) |
Period 2 |
Royals at 10:18 - #24 Kaylee Dickie for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Westlock Bandits at 7:35 - #44 Laresa Regner for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Laurissa Beattie | 1 | 0 | 1 | 0.00 |
8 | Jacinda Chartier | 1 | 0 | 1 | 0.00 |
14 | Heather Healey | 1 | 0 | 1 | 0.00 |
11 | Kennedy Biro | 0 | 1 | 1 | 0.00 |
18 | Whitney Erhardt | 0 | 1 | 1 | 0.00 |
9 | Faith Frigon | 0 | 0 | 0 | 0.00 |
12 | Corissa Blake | 0 | 0 | 0 | 0.00 |
22 | Sharon Trueblood | 0 | 0 | 0 | 0.00 |
27 | Anjie Klein | 0 | 0 | 0 | 0.00 |
35 | Beth Goller | 0 | 0 | 0 | 0.00 |
44 | Laresa Regner | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Beth Goller | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Erin Francis | 2 | 2 | 4 | 0.00 |
12 | Amanda Wachniak | 2 | 1 | 3 | 0.00 |
4 | Mckenna Goeree | 1 | 1 | 2 | 0.00 |
19 | Michelle Pochapsky | 1 | 1 | 2 | 0.00 |
11 | Alyssa Van Hecke | 1 | 0 | 1 | 0.00 |
3 | Glenda Gray | 0 | 1 | 1 | 0.00 |
23 | Jordan Goeree | 0 | 1 | 1 | 0.00 |
24 | Kaylee Dickie | 0 | 1 | 1 | 4.00 |
1 | Sub Goalie | 0 | 0 | 0 | 0.00 |
6 | Siobhan Cooper | 0 | 0 | 0 | 0.00 |
8 | Brittany Almon | 0 | 0 | 0 | 0.00 |
18 | Cara O'Brien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sub Goalie | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Riley, Timekeeper |
unable to read, referee |
unable to read, referee |