Tune Squad | 1 |
Westlock Bandits | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 211 | Tue, Jan. 06, 2026 9:30 PM | NAIT Arena Northern Alberta Institute of Technology | Tune Squad | Westlock Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tune Squad | 1 | 0 | 0 | 1 |
| Westlock Bandits | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tune Squad | 0 | 0 | 0 | 0 |
| Westlock Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tune Squad | -- |
| Westlock Bandits | -- |
| Period 1 |
|---|
| Tune Squad at 13:19 - #10 Jordan Seegmiller from #19 Rochelle Hudson and #16 Caitlin Bainborough |
| Westlock Bandits at 7:49 - #4 Laurissa Beattie from #20 Cheyenne Eagle and #17 Sean Starman |
| Period 2 |
| Westlock Bandits at 18:07 - #14 Heather Healey |
| Period 1 |
|---|
| Westlock Bandits at 16:17 - #11 Kennedy Biro for Rough Minor 6.7K(2 pim) |
| Westlock Bandits at 2:07 - #20 Cheyenne Eagle for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jordan Seegmiller | 1 | 0 | 1 | 0.00 |
| 16 | Caitlin Bainborough | 0 | 1 | 1 | 0.00 |
| 19 | Rochelle Hudson | 0 | 1 | 1 | 0.00 |
| 1 | Megan Kirkland | 0 | 0 | 0 | 0.00 |
| 4 | Kate Coppin | 0 | 0 | 0 | 0.00 |
| 5 | Leigha Herman | 0 | 0 | 0 | 0.00 |
| 6 | Jelaney Derkach | 0 | 0 | 0 | 0.00 |
| 9 | Avery Kettlewell | 0 | 0 | 0 | 0.00 |
| 11 | Alyshia McDonald | 0 | 0 | 0 | 0.00 |
| 21 | Jennifer Kennedy | 0 | 0 | 0 | 0.00 |
| 25 | Jessica Lyseyko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Laurissa Beattie | 1 | 0 | 1 | 0.00 |
| 14 | Heather Healey | 1 | 0 | 1 | 0.00 |
| 17 | Sean Starman | 0 | 1 | 1 | 0.00 |
| 20 | Cheyenne Eagle | 0 | 1 | 1 | 2.00 |
| 6 | Jasmine King | 0 | 0 | 0 | 0.00 |
| 11 | Kennedy Biro | 0 | 0 | 0 | 2.00 |
| 21 | Beth Allison | 0 | 0 | 0 | 0.00 |
| 27 | Anjie Klein | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |