Hellions | 7 |
Tune Squad | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 334 | Sat, Feb. 21, 2026 10:45 PM | Callingwood Recreation Centre B | Hellions | Tune Squad |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hellions | 2 | 3 | 2 | 7 |
| Tune Squad | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hellions | 0 | 0 | 0 | 0 |
| Tune Squad | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hellions | -- |
| Tune Squad | -- |
| Period 1 |
|---|
| Hellions at 10:48 - #10 Julia Hunter from #11 Shannon McCurdy |
| Hellions at 5:25 - #17 Karsyn May from #10 Julia Hunter |
| Period 2 |
| Hellions at 13:34 - #24 Abby Heidecker from #10 Julia Hunter and #11 Shannon McCurdy |
| Hellions at 6:28 - #7 Leah Sorken from #24 Abby Heidecker |
| Hellions at 1:15 - #7 Leah Sorken |
| Period 3 |
| Hellions at 14:12 - #10 Julia Hunter from #31 Amanda Schmidt |
| Hellions at 10:25 - #11 Shannon McCurdy from #9 Michelle Degenstein |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Julia Hunter | 2 | 2 | 4 | 0.00 |
| 11 | Shannon McCurdy | 1 | 2 | 3 | 0.00 |
| 7 | Leah Sorken | 2 | 0 | 2 | 0.00 |
| 24 | Abby Heidecker | 1 | 1 | 2 | 0.00 |
| 17 | Karsyn May | 1 | 0 | 1 | 0.00 |
| 9 | Michelle Degenstein | 0 | 1 | 1 | 0.00 |
| 31 | Amanda Schmidt | 0 | 1 | 1 | 0.00 |
| 3 | Kelsey Toronchuk | 0 | 0 | 0 | 0.00 |
| 20 | Nyla Barbon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kate Coppin | 0 | 0 | 0 | 0.00 |
| 6 | Jelaney Derkach | 0 | 0 | 0 | 0.00 |
| 9 | Avery Kettlewell | 0 | 0 | 0 | 0.00 |
| 11 | Alyshia McDonald | 0 | 0 | 0 | 0.00 |
| 12 | Nicki Russell | 0 | 0 | 0 | 0.00 |
| 15 | Sherilee Sharko | 0 | 0 | 0 | 0.00 |
| 19 | Rochelle Hudson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |