Fort Bang | 9 |
440 Stars | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Thu, Oct. 16, 2025 10:15 PM | Jubilee Recreation Centre | Fort Bang | 440 Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Bang | 4 | 1 | 4 | 9 |
| 440 Stars | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Bang | 0 | 0 | 0 | 0 |
| 440 Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Bang | -- |
| 440 Stars | -- |
| Period 1 |
|---|
| 440 Stars at 16:54 - #4 Renee Cardinal from #22 Erikah Cardinal |
| Fort Bang at 15:46 - #16 Alex Walsh from #8 Nadine Stang |
| Fort Bang at 5:41 - #13 Marlee Schmidt |
| Fort Bang at 2:38 - #13 Marlee Schmidt from #18 Melanie Manderscheid and #10 Jenny Northrup |
| Fort Bang at 1:05 - #8 Nadine Stang from #84 Angela DeWolfe |
| Period 2 |
| Fort Bang at 19:37 - #29 Samaira Sabbagh from #16 Alex Walsh |
| 440 Stars at 5:49 - #7 Jaylee Paul |
| 440 Stars at 4:19 - #24 Hailey McCallum from #76 Jailyn Van Horne |
| Period 3 |
| Fort Bang at 12:26 - #13 Marlee Schmidt |
| 440 Stars at 11:29 - #13 River Rain-Kootenay from #7 Jaylee Paul and #27 Jamay Thomas |
| Fort Bang at 10:47 - #16 Alex Walsh from #25 Lisa Grieve |
| Fort Bang at 6:29 - #16 Alex Walsh from #19 Sue Forest - Trainor |
| Fort Bang at 1:29 - #29 Samaira Sabbagh from #16 Alex Walsh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Alex Walsh | 3 | 2 | 5 | 0.00 |
| 13 | Marlee Schmidt | 3 | 0 | 3 | 0.00 |
| 29 | Samaira Sabbagh | 2 | 0 | 2 | 0.00 |
| 8 | Nadine Stang | 1 | 1 | 2 | 0.00 |
| 10 | Jenny Northrup | 0 | 1 | 1 | 0.00 |
| 18 | Melanie Manderscheid | 0 | 1 | 1 | 0.00 |
| 19 | Sue Forest - Trainor | 0 | 1 | 1 | 0.00 |
| 25 | Lisa Grieve | 0 | 1 | 1 | 0.00 |
| 84 | Angela DeWolfe | 0 | 1 | 1 | 0.00 |
| 0 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 4 | Jaylyn Piquette | 0 | 0 | 0 | 0.00 |
| 7 | Erin Gillen | 0 | 0 | 0 | 0.00 |
| 44 | Tracy Rankin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Sub Goalie | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaylee Paul | 1 | 1 | 2 | 0.00 |
| 4 | Renee Cardinal | 1 | 0 | 1 | 0.00 |
| 13 | River Rain-Kootenay | 1 | 0 | 1 | 0.00 |
| 24 | Hailey McCallum | 1 | 0 | 1 | 0.00 |
| 22 | Erikah Cardinal | 0 | 1 | 1 | 0.00 |
| 27 | Jamay Thomas | 0 | 1 | 1 | 0.00 |
| 76 | Jailyn Van Horne | 0 | 1 | 1 | 0.00 |
| 10 | Mercades Morin | 0 | 0 | 0 | 0.00 |
| 25 | Tenaya Stamp | 0 | 0 | 0 | 0.00 |
| 33 | Keara Andrews | 0 | 0 | 0 | 0.00 |
| 35 | Alexy Rain-Kootenay | 0 | 0 | 0 | 0.00 |
| 37 | Jorja Desjarlais | 0 | 0 | 0 | 0.00 |
| 71 | Kyra Morin | 0 | 0 | 0 | 0.00 |
| 77 | Dakota Lightning | 0 | 0 | 0 | 0.00 |
| 81 | Mikah Morin-Saddleback | 0 | 0 | 0 | 0.00 |
| 87 | Talon Ward-Morin | 0 | 0 | 0 | 0.00 |
| 88 | Geena Alexander | 0 | 0 | 0 | 0.00 |
| 89 | Kirsten Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Alexy Rain-Kootenay | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |