Iskotew | 5 |
Stomp | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Tue, Oct. 21, 2025 9:00 PM | Enoch Recreation Center | Iskotew | Stomp |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iskotew | 1 | 2 | 2 | 5 |
| Stomp | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iskotew | 0 | 0 | 0 | 0 |
| Stomp | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Iskotew | -- |
| Stomp | -- |
| Period 1 |
|---|
| Stomp at 19:18 - #89 Kennedy King from #16 Madison King |
| Stomp at 13:33 - #16 Madison King from #35 Kelli Barabonov |
| Iskotew at 9:40 - #4 Dililah Bourque from #14 Jerzie Alexander |
| Stomp at 3:38 - #89 Kennedy King from #16 Madison King |
| Period 2 |
| Stomp at 14:09 - #16 Madison King from #89 Kennedy King and #29 Kelly Bludd |
| Iskotew at 4:37 - #14 Jerzie Alexander from #23 Shaylon Bourque and #4 Dililah Bourque |
| Iskotew at 1:03 - #30 Kristen Swampy from #73 Raelle Houle and #13 Linnea Signore |
| Period 3 |
| Iskotew at 3:55 - #13 Linnea Signore from #9 Amanda Waquan and #27 Danielle Jordaan |
| Iskotew at 0:36 - #73 Raelle Houle from #14 Jerzie Alexander and #4 Dililah Bourque |
| Period 1 |
|---|
| Stomp at 16:16 - #25 Angela Bokenfohr for Trip Minor 7.4(2 pim) |
| Stomp at 7:15 - #8 Sydney Orb for Cross Check Minor 8.2(2 pim) |
| Iskotew at 4:56 - #73 Raelle Houle for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Stomp at 11:14 - #24 Christine Adams for Hooking Minor 7.2a(2 pim) |
| Stomp at 4:18 - #8 Sydney Orb for Holding Minor 7.1a(2 pim) |
| Iskotew at 4:18 - #23 Shaylon Bourque for Holding Minor 7.1a(2 pim) |
| Period 3 |
| Iskotew at 12:53 - #4 Dililah Bourque for Rough Minor 6.7K(2 pim) |
| Stomp at 12:53 - #39 Mya Johnson for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dililah Bourque | 1 | 2 | 3 | 2.00 |
| 14 | Jerzie Alexander | 1 | 2 | 3 | 0.00 |
| 13 | Linnea Signore | 1 | 1 | 2 | 0.00 |
| 73 | Raelle Houle | 1 | 1 | 2 | 2.00 |
| 30 | Kristen Swampy | 1 | 0 | 1 | 0.00 |
| 9 | Amanda Waquan | 0 | 1 | 1 | 0.00 |
| 23 | Shaylon Bourque | 0 | 1 | 1 | 2.00 |
| 27 | Danielle Jordaan | 0 | 1 | 1 | 0.00 |
| 11 | Jessica Willier | 0 | 0 | 0 | 0.00 |
| 19 | Jessica Letendre | 0 | 0 | 0 | 0.00 |
| 22 | Ocean Morin | 0 | 0 | 0 | 0.00 |
| 28 | Ny-omee Letendre | 0 | 0 | 0 | 0.00 |
| 31 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 44 | Brittney Bruno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sub Goalie | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Madison King | 2 | 2 | 4 | 0.00 |
| 89 | Kennedy King | 2 | 1 | 3 | 0.00 |
| 29 | Kelly Bludd | 0 | 1 | 1 | 0.00 |
| 35 | Kelli Barabonov | 0 | 1 | 1 | 0.00 |
| 2 | Sydney Caines | 0 | 0 | 0 | 0.00 |
| 6 | Breanne Park | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Orb | 0 | 0 | 0 | 4.00 |
| 9 | Jaime Martsinkiw | 0 | 0 | 0 | 0.00 |
| 11 | Zoe Forest | 0 | 0 | 0 | 0.00 |
| 14 | Cassandra McLennan | 0 | 0 | 0 | 0.00 |
| 18 | Sonya Boyarchuk | 0 | 0 | 0 | 0.00 |
| 24 | Christine Adams | 0 | 0 | 0 | 2.00 |
| 25 | Angela Bokenfohr | 0 | 0 | 0 | 2.00 |
| 38 | Amanda Batke | 0 | 0 | 0 | 0.00 |
| 39 | Mya Johnson | 0 | 0 | 0 | 2.00 |
| 44 | Krystal Harris | 0 | 0 | 0 | 0.00 |
| 77 | Tracy Zander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Amanda Batke | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |