Stomp | 0 |
Gladiators | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 86 | Sat, Nov. 08, 2025 10:30 PM | Michael Cameron Arena | Stomp | Gladiators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stomp | 0 | 0 | 0 | 0 |
| Gladiators | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stomp | 0 | 0 | 0 | 0 |
| Gladiators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stomp | -- |
| Gladiators | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Gladiators at 14:51 - #1 Cortney Goldade from #7 Melissa Sorobey |
| Gladiators at 12:48 - #7 Melissa Sorobey from #11 Natalie Klein |
| Period 1 |
|---|
| Stomp at 3:51 - Bench Penalty for Trip Minor 7.4(2 pim) |
| Period 2 |
| Stomp at 8:37 - #9 Jaime Martsinkiw for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jade Gaudet | 0 | 0 | 0 | 0.00 |
| 6 | Breanne Park | 0 | 0 | 0 | 0.00 |
| 9 | Jaime Martsinkiw | 0 | 0 | 0 | 2.00 |
| 13 | Kaitlyn Smith | 0 | 0 | 0 | 0.00 |
| 18 | Sonya Boyarchuk | 0 | 0 | 0 | 0.00 |
| 24 | Kelly Bludd | 0 | 0 | 0 | 0.00 |
| 25 | Angela Bokenfohr | 0 | 0 | 0 | 0.00 |
| 35 | Alicia Zadora | 0 | 0 | 0 | 0.00 |
| 77 | Tracy Zander | 0 | 0 | 0 | 0.00 |
| 81 | Kelli Barabonov | 0 | 0 | 0 | 0.00 |
| 84 | Sydney Orb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Alicia Zadora | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Melissa Sorobey | 1 | 1 | 2 | 0.00 |
| 1 | Cortney Goldade | 1 | 0 | 1 | 0.00 |
| 11 | Natalie Klein | 0 | 1 | 1 | 0.00 |
| 2 | Chasity Gladue | 0 | 0 | 0 | 0.00 |
| 4 | Renee Au | 0 | 0 | 0 | 0.00 |
| 6 | Carolina Arenas | 0 | 0 | 0 | 0.00 |
| 9 | Jadie Tang | 0 | 0 | 0 | 0.00 |
| 18 | Holly Wozniak | 0 | 0 | 0 | 0.00 |
| 19 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 26 | Chelsea Thompson | 0 | 0 | 0 | 0.00 |
| 44 | Kate Byers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Sub Goalie | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |