Iskotew | 14 |
440 Stars | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 210 | Tue, Jan. 06, 2026 9:00 PM | Enoch Recreation Center | Iskotew | 440 Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iskotew | 6 | 5 | 3 | 14 |
| 440 Stars | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iskotew | 0 | 0 | 0 | 0 |
| 440 Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Iskotew | -- |
| 440 Stars | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jamie Kapler | 3 | 2 | 5 | 0.00 |
| 13 | Linnea Signore | 3 | 1 | 4 | 0.00 |
| 30 | Kristen Swampy | 3 | 1 | 4 | 0.00 |
| 11 | Jessica Willier | 2 | 2 | 4 | 0.00 |
| 3 | Lisa Cutknife | 1 | 2 | 3 | 0.00 |
| 76 | Raelle Houle | 1 | 2 | 3 | 0.00 |
| 44 | Brittney Bruno | 1 | 1 | 2 | 0.00 |
| 19 | Jessica Letendre | 0 | 2 | 2 | 0.00 |
| 27 | Danielle Jordaan | 0 | 2 | 2 | 0.00 |
| 81 | Jaida Goodrunning | 0 | 1 | 1 | 0.00 |
| 0 | Sub Goalie | 0 | 0 | 0 | 0.00 |
| 9 | Amanda Waquan | 0 | 0 | 0 | 0.00 |
| 28 | Ny-omee Letendre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Sub Goalie | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Kyra Morin | 1 | 0 | 1 | 0.00 |
| 11 | Mercades Morin | 0 | 1 | 1 | 0.00 |
| 19 | Jailyn Van Horne | 0 | 1 | 1 | 0.00 |
| 1 | Kirsten Morin | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Bigchild | 0 | 0 | 0 | 0.00 |
| 5 | Talon Ward-Morin | 0 | 0 | 0 | 0.00 |
| 8 | Ionie Jones | 0 | 0 | 0 | 0.00 |
| 9 | Mikah Morin-Saddleback | 0 | 0 | 0 | 0.00 |
| 17 | Tara Whiskeyjack | 0 | 0 | 0 | 0.00 |
| 22 | Dakota Lightning | 0 | 0 | 0 | 0.00 |
| 23 | Paulina Alexis | 0 | 0 | 0 | 0.00 |
| 29 | Geena Alexander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kirsten Morin | 00:00 | 14 | 0 | -14 | -Infinity |
| Name |
|---|
| No Officials Entered |