Capitals | 3 |
Energizers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
254 | Mon, Jan. 20, 2025 9:00 PM | Enoch Recreation Center | Capitals | Energizers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capitals | 0 | 0 | 3 | 3 |
Energizers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 |
Energizers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capitals | -- |
Energizers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Energizers at 15:51 - #8 Jennifer Boivin from #7 Lauren Olney and #76 Victoria Hagen |
Period 3 |
Capitals at 11:56 - #6 Katelin Mcneil from #0 Sub Player and #18 Sara Lavin |
Capitals at 5:16 - #4 Jessica Derkson from #29 Shantel Huot and #83 Jennifer Fernando |
Capitals at 0:24 - #6 Katelin Mcneil from #27 Danielle Jordaan and #4 Jessica Derkson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Katelin Mcneil | 2 | 0 | 2 | 0.00 |
4 | Jessica Derkson | 1 | 1 | 2 | 0.00 |
0 | Sub Player | 0 | 1 | 1 | 0.00 |
18 | Sara Lavin | 0 | 1 | 1 | 0.00 |
27 | Danielle Jordaan | 0 | 1 | 1 | 0.00 |
29 | Shantel Huot | 0 | 1 | 1 | 0.00 |
83 | Jennifer Fernando | 0 | 1 | 1 | 0.00 |
8 | Colleen Mah | 0 | 0 | 0 | 0.00 |
17 | Holly Bond | 0 | 0 | 0 | 0.00 |
31 | Sithara Fernando | 0 | 0 | 0 | 0.00 |
93 | Braeden Orr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sithara Fernando | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jennifer Boivin | 1 | 0 | 1 | 0.00 |
7 | Lauren Olney | 0 | 1 | 1 | 0.00 |
76 | Victoria Hagen | 0 | 1 | 1 | 0.00 |
0 | Sub Player | 0 | 0 | 0 | 0.00 |
4 | Christine Walker | 0 | 0 | 0 | 0.00 |
10 | Miranda Mach | 0 | 0 | 0 | 0.00 |
15 | Jennifer Huo | 0 | 0 | 0 | 0.00 |
16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
21 | Danielle Gregg | 0 | 0 | 0 | 0.00 |
27 | Andrea Shubert | 0 | 0 | 0 | 0.00 |
99 | Sub Goalie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Sub Goalie | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |