Wed
Dec
11
09:00 PM
Stomp
Edmonton Chiefs
Thu
Dec
12
10:15 PM
Dark Angels
Fort Bang
Thu
Dec
12
10:30 PM
Flash Bang Boom
Boomerangs
Thu
Dec
12
10:30 PM
Dirty Dawgs
Shotgunners
Fri
Dec
13
06:45 PM
Westlock Bandits
Ooks Alumni
Fri
Dec
13
10:15 PM
Boomerangs
Fur Traders
Fri
Dec
13
10:30 PM
Bon Accord Raiders
Hellions
Fri
Dec
13
10:45 PM
Ice Hawks
Stomp
Sat
Dec
14
06:00 PM
Ooks Alumni
Reapers
Sat
Dec
14
07:15 PM
Fur Traders
Avalanche
Fri
Dec
06
10:30 PM
Flash Bang Boom
Energizers
4
2
Fri
Dec
06
10:45 PM
Avalanche
Hot Shots
8
2
Sat
Dec
07
07:15 PM
Capitals
Avalanche
1
5
Sat
Dec
07
08:45 PM
Ice Cubes
Boomerangs
0
5
Sat
Dec
07
09:00 PM
Edmonton Chiefs
Ice Hawks
6
1
Sat
Dec
07
09:15 PM
Fort Bang
Hurricanes
4
6
Sat
Dec
07
10:30 PM
Fur Traders
Flash Bang Boom
5
4
Sat
Dec
07
10:45 PM
Dark Angels
Stomp
7
0
Sun
Dec
08
09:15 PM
Fort Sask Fury
Saints
4
5
Mon
Dec
09
09:00 PM
Hot Shots
Capitals
1
5

Division 4 - Capitals




#0 Sub Player

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Khaos Northern Alberta Female Hockey Association - Division 2 0 9 8 7 15 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Flash Bang Boom Northern Alberta Female Hockey Association - Division 4 0 6 6 6 12 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Westlock Bandits Northern Alberta Female Hockey Association - Division 2 0 2 5 3 8 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Edmonton Chiefs Northern Alberta Female Hockey Association - Division 3 0 2 3 5 8 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Hot Shots Northern Alberta Female Hockey Association - Division 4 0 4 2 4 6 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Capitals Northern Alberta Female Hockey Association - Division 4 0 2 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Energizers Northern Alberta Female Hockey Association - Division 4 0 4 2 3 5 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Dark Angels Northern Alberta Female Hockey Association - Division 3 0 1 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Eagles Northern Alberta Female Hockey Association - Division 3 0 1 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Ooks Alumni Northern Alberta Female Hockey Association - Division 1 0 2 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Fur Traders Northern Alberta Female Hockey Association - Division 4 0 3 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Shotgunners Northern Alberta Female Hockey Association - Division 2 0 4 3 0 3 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Gladiators Northern Alberta Female Hockey Association - Division 3 0 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Ice Cubes Northern Alberta Female Hockey Association - Division 4 0 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Stomp Northern Alberta Female Hockey Association - Division 3 0 1 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Hurricanes Northern Alberta Female Hockey Association - Division 3 0 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Fort Bang Northern Alberta Female Hockey Association - Division 3 0 3 0 1 1 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
0 Capitals Player, Sub 2 3 2 5 2.50 1.50 1.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/7/2024 @ Avalanche 1 0 1 0 0 0 0 0
12/9/2024 vs Hot Shots 2 2 4 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information