Sat
Mar
07
08:45 PM
Flash Bang Boom
Boomerangs
Sat
Mar
07
09:00 PM
Khaos
Blackhawks
Sat
Mar
07
09:00 PM
Ooks Alumni
Saints
Sat
Mar
07
10:15 PM
Hellions
Royals
Sat
Mar
07
10:30 PM
Ice Hawks
Gladiators
Sat
Mar
07
10:45 PM
Capitals
Hot Shots
Sun
Mar
08
06:00 PM
Bon Accord Raiders
Khaos
Sun
Mar
08
07:00 PM
Royals
Westlock Bandits
Sun
Mar
08
07:45 PM
Ooks Alumni
Fort Sask Fury
Mon
Mar
09
09:00 PM
Edmonton Chiefs
440 Stars
Sat
Feb
28
08:45 PM
Fur Traders
Boomerangs
2
2
Sat
Feb
28
09:00 PM
Hot Shots
Energizers
3
8
Sat
Feb
28
09:00 PM
Ooks Alumni
Saints
3
5
Sat
Feb
28
10:15 PM
Bon Accord Raiders
Royals
1
3
Sat
Feb
28
10:30 PM
Tune Squad
Dirty Dawgs
4
5
Sat
Feb
28
10:45 PM
Iskotew
Dark Angels
2
5
Mon
Mar
02
09:00 PM
Ice Cubes
Capitals
7
3
Tue
Mar
03
08:30 PM
Blackhawks
Huskies
3
10
Tue
Mar
03
09:30 PM
Fort Sask Fury
Ooks Alumni
1
3
Tue
Mar
03
10:30 PM
Hurricanes
Ice Hawks
1
2

Division 1 - Huskies




Colleen Mantie

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Huskies Northern Alberta Female Hockey Association - Division 1 12 7 3 10 0.00 0.00 0.00 0 0 0 10.0
2025-2026 Huskies Northern Alberta Female Hockey Association - Division 1 23 8 4 4 8 0.00 0.00 0.00 0 0 0 4.0
2025-2026 Hurricanes Northern Alberta Female Hockey Association - Division 3 3 3 0 3 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Reapers Northern Alberta Female Hockey Association - Division 1 26 9 12 21 0.00 0.00 0.00 0 0 0 32.0
2024-2025 Hurricanes Northern Alberta Female Hockey Association - Division 3 7 9 7 16 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Reapers Northern Alberta Female Hockey Association - Division 1 77 20 3 20 23 0.00 0.00 0.00 0 0 0 26.0
2023-2024 Hurricanes Northern Alberta Female Hockey Association - Division 3 21 7 9 4 13 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Reapers Northern Alberta Female Hockey Association - Division 1 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Huskies Mantie, Colleen 12 7 3 10 0.83 0.58 0.25 0 0 0 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2025 @ Ooks Alumni 0 0 0 0 0 0 2 0
10/21/2025 vs Saints 0 1 1 0 0 0 0 0
11/30/2025 @ Fort Sask Fury 1 0 1 0 0 0 0 0
12/2/2025 vs Saints 0 0 0 0 0 0 0 0
12/6/2025 @ Saints 1 0 1 0 0 0 0 0
12/14/2025 @ Fort Sask Fury 0 0 0 0 0 0 2 0
12/16/2025 vs Fort Sask Fury 0 1 1 0 0 0 2 0
1/10/2026 @ Ooks Alumni 1 0 1 0 0 0 0 0
1/17/2026 @ Saints 0 0 0 0 0 0 2 0
1/25/2026 @ Fort Sask Fury 0 0 0 0 0 0 2 0
1/27/2026 @ Tune Squad 2 0 2 0 0 0 0 0
2/21/2026 @ Saints 2 1 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Hooking Minor 7.2a(2 pim) 2.00 1 0
Interference Minor 7.3a(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information