Division 1 - Ooks Alumni
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ooks Alumni | Northern Alberta Female Hockey Association - Division 1 | | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Ooks Alumni | Northern Alberta Female Hockey Association - Division 1 | | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ooks Alumni | Northern Alberta Female Hockey Association - Division 1 | 9 | 9 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Ooks Alumni | Heinz, Jackie | 4 | 0 | 3 | 3 | 0.75 | 0.00 | 0.75 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ Saints | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 10/25/2025 | vs Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2025 | vs Saints | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |