Dark Angels | 7 |
Fort Bang | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Wed, Oct. 22, 2025 10:15 PM | George S. Hughes South Side Arena | Dark Angels | Fort Bang |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dark Angels | 2 | 5 | 0 | 7 |
Fort Bang | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dark Angels | 0 | 0 | 0 | 0 |
Fort Bang | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dark Angels | -- |
Fort Bang | -- |
Period 1 |
---|
Dark Angels at 18:21 - #5 Emma Kot from #89 Winnie Magega and #88 Lindsey LeBlanc |
Dark Angels at 13:08 - #89 Winnie Magega from #33 Julie Heung and #5 Emma Kot |
Fort Bang at 4:26 - #29 Samaira Sabbagh from #84 Angela DeWolfe |
Period 2 |
Dark Angels at 19:28 - #14 Michelle Marler from #26 Jodie Collin |
Dark Angels at 17:07 - #89 Winnie Magega from #5 Emma Kot and #7 Marnie Porter |
Dark Angels at 16:05 - #21 Courtney Hamilton from #18 Kristin Lewis |
Dark Angels at 9:11 - #89 Winnie Magega from #7 Marnie Porter and #5 Emma Kot |
Dark Angels at 0:20 - #33 Julie Heung from #89 Winnie Magega and #9 Terri-Lynn Miller |
Period 3 |
Fort Bang at 2:08 - #13 Marlee Schmidt from #84 Angela DeWolfe |
Period 1 |
---|
Dark Angels at 8:30 - #7 Marnie Porter for Hooking Minor 7.2a(2 pim) |
Period 2 |
Fort Bang at 2:49 - #17 Erin Gillen for Trip Minor 7.4(2 pim) |
Dark Angels at 2:42 - #21 Courtney Hamilton for Trip Minor 7.4(2 pim) |
Fort Bang at 2:00 - #13 Marlee Schmidt for Boarding 6.2a(2 pim) |
Period 3 |
Fort Bang at 5:14 - #2 Wendy Doyle for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Winnie Magega | 3 | 2 | 5 | 0.00 |
5 | Emma Kot | 1 | 3 | 4 | 0.00 |
33 | Julie Heung | 1 | 1 | 2 | 0.00 |
7 | Marnie Porter | 0 | 2 | 2 | 2.00 |
14 | Michelle Marler | 1 | 0 | 1 | 0.00 |
21 | Courtney Hamilton | 1 | 0 | 1 | 2.00 |
9 | Terri-Lynn Miller | 0 | 1 | 1 | 0.00 |
18 | Kristin Lewis | 0 | 1 | 1 | 0.00 |
26 | Jodie Collin | 0 | 1 | 1 | 0.00 |
88 | Lindsey LeBlanc | 0 | 1 | 1 | 0.00 |
12 | Leanne Zeggelaar | 0 | 0 | 0 | 0.00 |
30 | Sub Goalie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sub Goalie | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Angela DeWolfe | 0 | 2 | 2 | 0.00 |
13 | Marlee Schmidt | 1 | 0 | 1 | 2.00 |
29 | Samaira Sabbagh | 1 | 0 | 1 | 0.00 |
0 | Sub Goalie | 0 | 0 | 0 | 0.00 |
2 | Wendy Doyle | 0 | 0 | 0 | 2.00 |
7 | Marlena Keohane | 0 | 0 | 0 | 0.00 |
8 | Nadine Stang | 0 | 0 | 0 | 0.00 |
10 | Jenny Northrup | 0 | 0 | 0 | 0.00 |
14 | Rochelle Hudson | 0 | 0 | 0 | 0.00 |
17 | Erin Gillen | 0 | 0 | 0 | 2.00 |
35 | Melanie Manderscheid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Sub Goalie | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |