Division 3 - Fort Bang
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Tune Squad | Northern Alberta Female Hockey Association - Division 2 | | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Tune Squad | Northern Alberta Female Hockey Association - Division 2 | | 23 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | Fort Bang | Northern Alberta Female Hockey Association - Division 3 | | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Hot Shots | Northern Alberta Female Hockey Association - Division 4 | | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Tune Squad | Northern Alberta Female Hockey Association - Division 2 | 19 | 20 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Hot Shots | Northern Alberta Female Hockey Association - Division 4 | 33 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Fort Bang | Hudson, Rochelle | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/22/2025 | @ Dark Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |