Fort Bang | 1 |
Dark Angels | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1001 | Tue, Aug. 11, 2026 10:15 PM | Jubilee Recreation Centre | Fort Bang | Dark Angels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Bang | 0 | 1 | 0 | 1 |
| Dark Angels | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Bang | 0 | 0 | 0 | 0 |
| Dark Angels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Bang | -- |
| Dark Angels | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Fort Bang at 1:02 - #1 Aa Aaa from #2 Bbb Bb (Sub) and #3 Ccc Ccc (Dark Angels) |
| Period 1 |
|---|
| Fort Bang at 00:00 - #3 Ccc Ccc (Dark Angels) for Cross Check Minor 8.2(2 pim) |
| Fort Bang at 4:44 - #2 Bbb Bb (Sub) for Body Contact Minor 6.2a / b(2 pim) |
| Fort Bang at 1:15 - #1 Aa Aaa for Boarding 6.2a(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aa Aaa (AP) | 1 | 0 | 1 | 2.00 |
| 2 | Bbb Bb (Sub) | 0 | 1 | 1 | 2.00 |
| 3 | Ccc Ccc (Dark Angels) | 0 | 1 | 1 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |