Energizers | 0 |
Ice Cubes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51 | Thu, Oct. 29, 2026 10:30 PM | Crestwood Arena | Energizers | Ice Cubes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Energizers | 0 | 0 | 0 | 0 |
| Ice Cubes | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Energizers | 0 | 0 | 0 | 0 |
| Ice Cubes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Energizers | -- |
| Ice Cubes | -- |
| Period 1 |
|---|
| Ice Cubes at 15:42 - #33 Antonella Bonanni from #11 Katia Labbe and #3 Natasha Bonnett |
| Ice Cubes at 14:32 - #12 Jennifer Beverly and #18 Lily Nguyen |
| Ice Cubes at 12:27 - #2 Ashley Jones from #11 Katia Labbe and #21 Alyssa Durocher |
| Ice Cubes at 2:12 - #11 Katia Labbe from #21 Alyssa Durocher and #2 Ashley Jones |
| Period 2 |
| Ice Cubes at 4:33 - #12 Jennifer Beverly from #2 Ashley Jones |
| Period 3 |
| Ice Cubes at 13:04 - #33 Antonella Bonanni from #2 Ashley Jones |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Energizers at 14:42 - #2 Lauren Marfleet for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lauren Marfleet | 0 | 0 | 0 | 2.00 |
| 4 | Christine Walker | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Olney | 0 | 0 | 0 | 0.00 |
| 8 | Jennifer Boivin | 0 | 0 | 0 | 0.00 |
| 10 | Miranda Mach | 0 | 0 | 0 | 0.00 |
| 15 | Morgan Reynolds | 0 | 0 | 0 | 0.00 |
| 16 | Rhonda Kelln | 0 | 0 | 0 | 0.00 |
| 21 | Danielle Gregg | 0 | 0 | 0 | 0.00 |
| 31 | Miwa Aldridge (AP) | 0 | 0 | 0 | 0.00 |
| 51 | Rae Foshaug | 0 | 0 | 0 | 0.00 |
| 75 | Carolyn Karasiuk | 0 | 0 | 0 | 0.00 |
| 76 | Carrie Leclaire | 0 | 0 | 0 | 0.00 |
| 76 | Victoria Hagen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ashley Jones | 1 | 3 | 4 | 0.00 |
| 11 | Katia Labbe | 1 | 2 | 3 | 0.00 |
| 12 | Jennifer Beverly | 2 | 0 | 2 | 0.00 |
| 33 | Antonella Bonanni | 2 | 0 | 2 | 0.00 |
| 21 | Alyssa Durocher | 0 | 2 | 2 | 0.00 |
| 3 | Natasha Bonnett | 0 | 1 | 1 | 0.00 |
| 18 | Lily Nguyen | 0 | 1 | 1 | 0.00 |
| 1 | Hannah Collins (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Laura Warner | 0 | 0 | 0 | 0.00 |
| 7 | Hlif Thrainsdottir | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Asselstine | 0 | 0 | 0 | 0.00 |
| 14 | Justine Neuberger | 0 | 0 | 0 | 0.00 |
| 22 | Haley Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris B., Timekeeper |
| Rick, Ref |
| Tom, Ref |