Flash Bang Boom | 2 |
Boomerangs | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Fri, Oct. 30, 2026 10:30 PM | Michael Cameron Arena | Flash Bang Boom | Boomerangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 2 | 0 | 2 |
| Boomerangs | 4 | 4 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flash Bang Boom | 0 | 0 | 0 | 0 |
| Boomerangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flash Bang Boom | -- |
| Boomerangs | -- |
| Period 1 |
|---|
| Boomerangs at 19:01 - #13 Kelti Biggs |
| Boomerangs at 13:40 - #23 Jane Hilderman from #9 Kim Lakeman and #13 Kelti Biggs |
| Boomerangs at 10:58 - #22 Ola Foss from #12 Petrea Chamney |
| Boomerangs at 2:12 - #25 Jan Wallace |
| Period 2 |
| Flash Bang Boom at 13:10 - #16 Jessica Lacoursiere from #66 Samantha Pukalo and #94 Tara Sliwkanich |
| Flash Bang Boom at 12:54 - #66 Samantha Pukalo from #16 Jessica Lacoursiere |
| Boomerangs at 10:47 - #13 Kelti Biggs from #20 Shandra Algar |
| Boomerangs at 7:23 - #13 Kelti Biggs from #97 Kris Uganecz and #18 Roxanne McKean |
| Boomerangs at 3:06 - #2 Vanessa Bulmer from #18 Roxanne McKean |
| Boomerangs at 2:20 - #2 Vanessa Bulmer from #12 Petrea Chamney and #22 Ola Foss |
| Period 3 |
| Boomerangs at 19:51 - #25 Jan Wallace |
| Boomerangs at 12:43 - #12 Petrea Chamney from #20 Shandra Algar |
| Boomerangs at 7:41 - #12 Petrea Chamney from #22 Ola Foss |
| Boomerangs at 6:51 - #12 Petrea Chamney from #15 Christine Glebe |
| Boomerangs at 2:55 - #97 Kris Uganecz |
| Period 1 |
|---|
| Flash Bang Boom at 13:10 - #7 Melissa Hunter for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Boomerangs at 6:41 - #2 Vanessa Bulmer for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jessica Lacoursiere | 1 | 1 | 2 | 0.00 |
| 66 | Samantha Pukalo | 1 | 1 | 2 | 0.00 |
| 94 | Tara Sliwkanich | 0 | 1 | 1 | 0.00 |
| 1 | Daisy Cheers | 0 | 0 | 0 | 0.00 |
| 6 | Kellie Cockle | 0 | 0 | 0 | 0.00 |
| 7 | Melissa Hunter | 0 | 0 | 0 | 2.00 |
| 10 | Kristen Cockle | 0 | 0 | 0 | 0.00 |
| 14 | Laura Peters | 0 | 0 | 0 | 0.00 |
| 17 | Melissa Chipchura | 0 | 0 | 0 | 0.00 |
| 88 | Helga (Meagan) Simon | 0 | 0 | 0 | 0.00 |
| 91 | Mary McCormack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Petrea Chamney | 3 | 2 | 5 | 0.00 |
| 13 | Kelti Biggs | 3 | 1 | 4 | 0.00 |
| 22 | Ola Foss | 1 | 2 | 3 | 0.00 |
| 2 | Vanessa Bulmer | 2 | 0 | 2 | 2.00 |
| 25 | Jan Wallace | 2 | 0 | 2 | 0.00 |
| 97 | Kris Uganecz | 1 | 1 | 2 | 0.00 |
| 18 | Roxanne McKean | 0 | 2 | 2 | 0.00 |
| 20 | Shandra Algar | 0 | 2 | 2 | 0.00 |
| 23 | Jane Hilderman | 1 | 0 | 1 | 0.00 |
| 9 | Kim Lakeman | 0 | 1 | 1 | 0.00 |
| 15 | Christine Glebe | 0 | 1 | 1 | 0.00 |
| 5 | Helena Charney | 0 | 0 | 0 | 0.00 |
| 17 | Laurie Armitstead | 0 | 0 | 0 | 0.00 |
| 96 | Kris Vicente | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike, Ref |
| Nelson, Ref |
| Shelley B., Timekeeper |