Ooks Alumni | 10 |
Royals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
299 | Fri, Feb. 02, 2024 6:45 PM | NAIT Arena Northern Alberta Institute of Technology | Ooks Alumni | Royals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ooks Alumni | 4 | 5 | 1 | 10 |
Royals | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ooks Alumni | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ooks Alumni | -- |
Royals | -- |
Period 1 |
---|
Ooks Alumni at 19:12 - #5 Stephanie Heintz |
Ooks Alumni at 15:24 - #11 Morgan Loroff from #25 Desiree Ehresman |
Ooks Alumni at 14:34 - #11 Morgan Loroff from #5 Stephanie Heintz and #20 Gillian Altheim |
Ooks Alumni at 11:11 - #6 Alycia Monohan from #19 Jennifer Moe |
Period 2 |
Royals at 18:31 - #19 Michelle Pochapsky from #7 Chelsea Komant |
Ooks Alumni at 10:16 - #11 Morgan Loroff from #20 Gillian Altheim |
Ooks Alumni at 9:11 - #25 Desiree Ehresman from #19 Jennifer Moe and #4 Trina Schmidt |
Ooks Alumni at 8:51 - #19 Jennifer Moe from #25 Desiree Ehresman |
Ooks Alumni at 7:26 - #20 Gillian Altheim from #8 Jennifer Picard |
Ooks Alumni at 1:12 - #25 Desiree Ehresman from #19 Jennifer Moe and #6 Alycia Monohan |
Period 3 |
Royals at 12:22 - #14 Ella Moerman from #24 Kaylee Dickie |
Royals at 7:15 - #19 Michelle Pochapsky from #24 Kaylee Dickie and #7 Chelsea Komant |
Ooks Alumni at 6:36 - #5 Stephanie Heintz from #11 Morgan Loroff and #8 Jennifer Picard |
Period 1 |
---|
Royals at 16:22 - #21 Jenn Bird for Trip Minor 7.4(2 pim) |
Ooks Alumni at 10:31 - #4 Trina Schmidt for Unsportsmanlike(2 pim) |
Ooks Alumni at 6:30 - #20 Gillian Altheim for Slash Minor 8.4(2 pim) |
Ooks Alumni at 2:03 - #18 Alycia Robinson for Slash Minor 8.4(2 pim) |
Period 2 |
Ooks Alumni at 19:27 - #18 Alycia Robinson for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Morgan Loroff | 3 | 1 | 4 | 0.00 |
25 | Desiree Ehresman | 2 | 2 | 4 | 0.00 |
19 | Jennifer Moe | 1 | 3 | 4 | 0.00 |
5 | Stephanie Heintz | 2 | 1 | 3 | 0.00 |
20 | Gillian Altheim | 1 | 2 | 3 | 2.00 |
6 | Alycia Monohan | 1 | 1 | 2 | 0.00 |
8 | Jennifer Picard | 0 | 2 | 2 | 0.00 |
4 | Trina Schmidt | 0 | 1 | 1 | 2.00 |
14 | Julie Wilkes | 0 | 0 | 0 | 0.00 |
18 | Alycia Robinson | 0 | 0 | 0 | 4.00 |
30 | Jill Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jill Stewart | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Michelle Pochapsky | 2 | 0 | 2 | 0.00 |
7 | Chelsea Komant | 0 | 2 | 2 | 0.00 |
24 | Kaylee Dickie | 0 | 2 | 2 | 0.00 |
14 | Ella Moerman | 1 | 0 | 1 | 0.00 |
1 | Mariyah Albers | 0 | 0 | 0 | 0.00 |
2 | Jessica Macdonald | 0 | 0 | 0 | 0.00 |
5 | Sydney Kraus | 0 | 0 | 0 | 0.00 |
17 | Mickie Farrus-Ptashnik | 0 | 0 | 0 | 0.00 |
18 | Shaina Handel | 0 | 0 | 0 | 0.00 |
21 | Jenn Bird | 0 | 0 | 0 | 2.00 |
23 | Jordan Goeree | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mariyah Albers | 00:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |