Hurricanes | 4 |
Fort Bang | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 69 | Fri, Nov. 06, 2026 10:30 PM | Castledowns Arena B | Hurricanes | Fort Bang |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes | 2 | 1 | 1 | 4 |
| Fort Bang | 4 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes | 0 | 0 | 0 | 0 |
| Fort Bang | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes | -- |
| Fort Bang | -- |
| Period 1 |
|---|
| Fort Bang at 19:31 - #29 Samaira Sabbagh from #14 McKenna Goereee and #88 Marlena Keohane |
| Fort Bang at 16:15 - #17 Carolyn Yakimchuk from #15 Sandinita Desjarlais |
| Hurricanes at 10:48 - #17 Jennifer Yuen from #10 Vickie Anaka |
| Fort Bang at 9:45 - #84 Angela DeWolfe from #11 Adrienne Jones and #13 Marlee Schmidt |
| Hurricanes at 7:48 - #17 Jennifer Yuen |
| Fort Bang at 3:58 - #84 Angela DeWolfe from #13 Marlee Schmidt and #7 Jessie Willier |
| Period 2 |
| Hurricanes at 19:50 - #15 Ayla Hegedus |
| Fort Bang at 13:01 - #15 Sandinita Desjarlais |
| Fort Bang at 1:36 - #14 McKenna Goereee from #84 Angela DeWolfe |
| Period 3 |
| Fort Bang at 10:27 - #17 Carolyn Yakimchuk from #29 Samaira Sabbagh and #15 Sandinita Desjarlais |
| Fort Bang at 8:45 - #13 Marlee Schmidt from #84 Angela DeWolfe |
| Fort Bang at 5:25 (PS) - #84 Angela DeWolfe |
| Hurricanes at 1:54 - #15 Ayla Hegedus from #17 Jennifer Yuen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fort Bang at 11:46 - #84 Angela DeWolfe for Trip Minor 7.4(2 pim) |
| Hurricanes at 10:27 - #13 Tammy Hegedus for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Hurricanes at 5:25 - Bench Penalty for Penalty Shot 4.9(0 pim) |
| Fort Bang at 2:13 - #84 Angela DeWolfe for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jennifer Yuen | 2 | 1 | 3 | 0.00 |
| 15 | Ayla Hegedus | 2 | 0 | 2 | 0.00 |
| 10 | Vickie Anaka | 0 | 1 | 1 | 0.00 |
| 1 | Tosia Lopata | 0 | 0 | 0 | 0.00 |
| 2 | Jennifer Sargent | 0 | 0 | 0 | 0.00 |
| 3 | Katie Bevans | 0 | 0 | 0 | 0.00 |
| 5 | Kate Faught | 0 | 0 | 0 | 0.00 |
| 12 | Beverly Wolfert | 0 | 0 | 0 | 0.00 |
| 13 | Tammy Hegedus | 0 | 0 | 0 | 2.00 |
| 14 | Alexa Roberts | 0 | 0 | 0 | 0.00 |
| 16 | Kerri O'Shaughnessy | 0 | 0 | 0 | 0.00 |
| 19 | Tamara Dorfman | 0 | 0 | 0 | 0.00 |
| 23 | Michelle Davey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tosia Lopata | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Angela DeWolfe | 3 | 2 | 5 | 4.00 |
| 13 | Marlee Schmidt | 1 | 2 | 3 | 0.00 |
| 15 | Sandinita Desjarlais (AP) | 1 | 2 | 3 | 0.00 |
| 17 | Carolyn Yakimchuk | 2 | 0 | 2 | 0.00 |
| 14 | McKenna Goereee | 1 | 1 | 2 | 0.00 |
| 29 | Samaira Sabbagh | 1 | 1 | 2 | 0.00 |
| 7 | Jessie Willier (AP) | 0 | 1 | 1 | 0.00 |
| 11 | Adrienne Jones | 0 | 1 | 1 | 0.00 |
| 88 | Marlena Keohane | 0 | 1 | 1 | 0.00 |
| Amanda Waquan (AP) | 0 | 0 | 0 | 0.00 | |
| 35 | Saiisha Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Saiisha Wilson | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |