Hot Shots | 3 |
Capitals | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 76 | Sat, Nov. 07, 2026 10:30 PM | Michael Cameron Arena | Hot Shots | Capitals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Shots | 1 | 1 | 1 | 3 |
| Capitals | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hot Shots | 0 | 0 | 0 | 0 |
| Capitals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hot Shots | -- |
| Capitals | -- |
| Period 1 |
|---|
| Capitals at 18:54 - #72 Sarah Hauch from #8 Colleen Mah |
| Capitals at 4:36 - #43 Sophia Le from #5 Kelly Hobson |
| Capitals at 2:02 - #22 Laura Wong from #8 Colleen Mah |
| Hot Shots at 0:13 - #6 Alison Raju from #44 Alyce McLean |
| Period 2 |
| Capitals at 16:31 - #8 Colleen Mah from #72 Sarah Hauch |
| Hot Shots at 14:11 - #33 Marley Leeti from #19 Lora Gray |
| Capitals at 13:46 - #91 Winnie Magega from #73 Lola Lagler |
| Capitals at 10:42 - #72 Sarah Hauch |
| Capitals at 10:27 - #84 Kelly Cameron from #73 Lola Lagler |
| Period 3 |
| Capitals at 3:57 - #22 Laura Wong from #43 Sophia Le |
| Hot Shots at 1:18 - #44 Alyce McLean |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Capitals at 11:49 - #5 Kelly Hobson for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Alyce McLean (AP) | 1 | 1 | 2 | 0.00 |
| 6 | Alison Raju | 1 | 0 | 1 | 0.00 |
| 33 | Marley Leeti | 1 | 0 | 1 | 0.00 |
| 19 | Lora Gray | 0 | 1 | 1 | 0.00 |
| 9 | Jennifer Gratrix | 0 | 0 | 0 | 0.00 |
| 13 | Jessica Letendre (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Kari Meneen (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Christy Sinclaire | 0 | 0 | 0 | 0.00 |
| 39 | Jennifer Symon | 0 | 0 | 0 | 0.00 |
| 42 | Eboni Rodenburg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Christy Sinclaire | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Sarah Hauch | 2 | 1 | 3 | 0.00 |
| 8 | Colleen Mah | 1 | 2 | 3 | 0.00 |
| 22 | Laura Wong | 2 | 0 | 2 | 0.00 |
| 43 | Sophia Le | 1 | 1 | 2 | 0.00 |
| 73 | Lola Lagler | 0 | 2 | 2 | 0.00 |
| 84 | Kelly Cameron | 1 | 0 | 1 | 0.00 |
| 91 | Winnie Magega | 1 | 0 | 1 | 0.00 |
| 5 | Kelly Hobson | 0 | 1 | 1 | 2.00 |
| 1 | Mariyah Albers (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Christine Zier | 0 | 0 | 0 | 0.00 |
| 20 | Desirae Huot | 0 | 0 | 0 | 0.00 |
| 44 | Alison Turner | 0 | 0 | 0 | 0.00 |
| 70 | Jen Dick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mariyah Albers (AP) | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Connor, Ref |
| Mark, Ref |
| Trent, Timekeeper |