Boomerangs | 3 |
Fur Traders | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 73 | Sat, Nov. 07, 2026 8:45 PM | Michael Cameron Arena | Boomerangs | Fur Traders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomerangs | 1 | 2 | 0 | 3 |
| Fur Traders | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomerangs | 0 | 0 | 0 | 0 |
| Fur Traders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Boomerangs | -- |
| Fur Traders | -- |
| Period 1 |
|---|
| Boomerangs at 14:57 - #25 Jan Wallace from #23 Jane Hilderman and #97 Kris Uganecz |
| Period 2 |
| Boomerangs at 19:01 - #97 Kris Uganecz from #25 Jan Wallace and #23 Jane Hilderman |
| Fur Traders at 11:47 - #38 Alyce McLean from #17 Denise Dieken and #21 Kendra Welk |
| Fur Traders at 9:51 - #1 Randi Blanchette from #21 Kendra Welk and #38 Alyce McLean |
| Boomerangs at 2:37 - #2 Vanessa Bulmer from #9 Kim Lakeman and #97 Kris Uganecz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fur Traders at 16:57 - #13 Heather Peddle for Trip Minor 7.4(2 pim) |
| Boomerangs at 5:13 - #20 Shandra Algar for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Kris Uganecz | 1 | 2 | 3 | 0.00 |
| 25 | Jan Wallace | 1 | 1 | 2 | 0.00 |
| 23 | Jane Hilderman | 0 | 2 | 2 | 0.00 |
| 2 | Vanessa Bulmer | 1 | 0 | 1 | 0.00 |
| 9 | Kim Lakeman | 0 | 1 | 1 | 0.00 |
| 11 | Rochelle Klepel | 0 | 0 | 0 | 0.00 |
| 15 | Christine Glebe | 0 | 0 | 0 | 0.00 |
| 17 | Laurie Armitstead | 0 | 0 | 0 | 0.00 |
| 19 | Jennifer Jennax | 0 | 0 | 0 | 0.00 |
| 20 | Shandra Algar | 0 | 0 | 0 | 2.00 |
| 22 | Ola Foss | 0 | 0 | 0 | 0.00 |
| 44 | Roxanne McKean | 0 | 0 | 0 | 0.00 |
| 96 | Kris Vicente | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Kris Vicente | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Alyce McLean | 1 | 1 | 2 | 0.00 |
| 21 | Kendra Welk | 0 | 2 | 2 | 0.00 |
| 1 | Randi Blanchette | 1 | 0 | 1 | 0.00 |
| 17 | Denise Dieken | 0 | 1 | 1 | 0.00 |
| 2 | Dawn Bird | 0 | 0 | 0 | 0.00 |
| 3 | Kelsey Conahan | 0 | 0 | 0 | 0.00 |
| 6 | Kailey Dhot | 0 | 0 | 0 | 0.00 |
| 13 | Heather Peddle | 0 | 0 | 0 | 2.00 |
| 14 | Sherry Knutsvig | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Collins | 0 | 0 | 0 | 0.00 |
| 19 | Tennille Prasek | 0 | 0 | 0 | 0.00 |
| 34 | Robyn Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Robyn Russell | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Connor, Ref |
| Mark, Ref |
| Roland Langlois, Timekeeper |